|
Fondo
|
Categoría VDOS
|
Valor liquidativo
|
Fecha
|
%
2025 |
%
3 años |
Rating VDOS
|
|---|---|---|---|---|---|---|
| PICTET - TIMBER I USD | MATERIAS PRIMAS | 211,047309 | 03/12 | -18,83% | -11,14% |
|
| ISHARES MSCI SAUDI ARABIA CAPPED UCITS ETF USD (DIST) | RVI EMERGENTES | 4,305108 | 03/12 | -18,70% | -16,59% |
|
| GQG PARTNERS US EQUITY FUND A USD CAP | RVI USA | 10,773055 | 03/12 | -18,42% | · |
|
| BNP PARIBAS SMART FOOD UP RH USD CAP | CONSUMO | 99,040110 | 03/12 | -18,41% | -14,26% |
|
| UBS S&P 500 CLIMATE TRANSITION ESG UCITS ETF HGBP DIS | RVI USA | 6,565307 | 03/12 | -18,41% | · |
|
| SANTANDER CORPORATE COUPON CDE DIS | DEUDA PRIVADA GLOBAL | 93,564836 | 02/12 | -18,03% | -16,36% |
|
| ESPA STOCK ISTANBUL A EUR | RVI EMERGENTES EUROPA | 239,450000 | 03/12 | -17,93% | 2,93% |
|
| L&G DIGITAL PAYMENTS UCITS ETF (USD) ACC | TMT | 6,368358 | 03/12 | -17,89% | 7,47% |
|
| BGF EUROPEAN SPECIAL SITUATIONS A2 HKD (HEDGED) | RVI EUROPA CRECIMIENTO | 17,724000 | 03/12 | -17,82% | 0,88% |
|
| NEUBERGER BERMAN US REAL ESTATE SECURITIES HKD A DIS (MONTHLY) (HEDGED) | INMOBILIARIO INDIRECTO | 0,921542 | 03/12 | -17,75% | -18,09% |
|
| ESPA STOCK ISTANBUL T EUR | RVI EMERGENTES EUROPA | 341,630000 | 03/12 | -17,63% | 6,07% |
|
| XTRACKERS FTSE 100 SHORT DAILY SWAP UCITS ETF 1C | RVI EUROPA | 2,960073 | 03/12 | -17,58% | -13,29% |
|
| ISHARES STOXX EUROPE 600 MEDIA UCITS ETF (DE) | TMT | 33,248400 | 03/12 | -17,47% | 12,40% |
|
| UBS GLOBAL GENDER EQUALITY UCITS ETF HGBP ACC | RVI GLOBAL | 21,827048 | 03/12 | -17,47% | 30,85% |
|
| PICTET - HUMAN P EUR | RVI GLOBAL | 78,850000 | 13/11 | -17,37% | 3,52% |
|
| SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN B ACC USD (HEDGED) | RETORNO ABSOLUTO | 77,668924 | 03/12 | -17,34% | -15,56% |
|
| JPM US SMALLER COMPANIES D (ACC) USD | RVI USA SMALL/MID CAP | 31,839218 | 03/12 | -17,26% | -7,31% |
|
| WELLINGTON FINTECH FUND USD D ACC | FINANCIERO | 11,964261 | 03/12 | -17,26% | 7,33% |
|
| CT (LUX) GLOBAL SMALLER COMPANIES ZGH GBP | RVI GLOBAL SMALL/MID CAP | 52,573694 | 03/12 | -17,23% | 3,28% |
|
| PICTET - HUMAN P USD | RVI GLOBAL | 65,762974 | 13/11 | -17,23% | 4,21% |
|
| UBS CORE S&P 500 UCITS ETF HGBP DIS | RVI USA | 29,163010 | 03/12 | -17,20% | 49,14% |
|
| XTRACKERS II JAPAN GOVERNMENT BOND UCITS ETF 1C | RFI JAPÓN | 6,288341 | 03/12 | -17,20% | -32,47% |
|
| FSSA INDIAN SUBCONTINENT I USD SDIS | RVI ASIA EX-JAPÓN | 148,991772 | 03/12 | -17,19% | 18,37% |
|
| MSIF GLOBAL BRANDS EQUITY INCOME AR (USD) | RVI GLOBAL | 26,200000 | 03/12 | -17,19% | -10,98% |
|
| COMGEST GROWTH EUROPE OPPORTUNITIES USD I H ACC | RVI EUROPA CRECIMIENTO | 47,279146 | 02/12 | -17,16% | -10,58% |
|
| FSSA INDIAN SUBCONTINENT I USD CAP | RVI ASIA EX-JAPÓN | 150,943178 | 03/12 | -17,11% | 18,72% |
|
| COMGEST GROWTH INDIA EUR R ACC | RVI ASIA EX-JAPÓN | 58,210000 | 02/12 | -17,10% | 14,59% |
|
| UBS CORE MSCI WORLD UCITS ETF HGBP DIS | RVI GLOBAL | 3,420809 | 03/12 | -17,10% | · |
|
| UBS S&P 500 SCORED & SCREENED UCITS ETF HGBP DIS | RVI USA | 34,440093 | 03/12 | -17,08% | 50,80% |
|
| WELLINGTON FINTECH FUND USD ED ACC | FINANCIERO | 10,419352 | 03/12 | -17,07% | 8,13% |
|
| UBS FACTOR MSCI USA QUALITY SCREENED UCITS ETF HGBP DIS | RVI USA | 30,000429 | 03/12 | -17,06% | 57,67% |
|
| UBS S&P 500 ESG ELITE UCITS ETF HGBP DIS | RVI USA | 16,090075 | 03/12 | -17,05% | 45,22% |
|
| SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN A ACC USD (HEDGED) | RETORNO ABSOLUTO | 82,010627 | 03/12 | -17,04% | -14,43% |
|
| ABRDN SICAV I-INDIAN EQUITY FUND A ACC USD | RVI ASIA EX-JAPÓN | 189,845303 | 03/12 | -16,91% | 8,28% |
|
| WELLINGTON FINTECH FUND EUR N ACC | FINANCIERO | 12,617800 | 03/12 | -16,88% | 9,31% |
|
| ISHARES GLOBAL TIMBER & FORESTRY UCITS ETF USD (ACC) | OTROS SECTORES | 22,642612 | 03/12 | -16,87% | -13,70% |
|
| VANGUARD JAPAN GOVERNMENT BOND INDEX GENERAL JPY CAP | RFI JAPÓN | 75,114243 | 03/12 | -16,83% | -31,94% |
|
| VANGUARD JAPAN GOVERNMENT BOND INDEX INSTITUTIONAL PLUS JPY CAP | RFI JAPÓN | 49,644158 | 03/12 | -16,78% | -31,82% |
|
| MSIF SYSTEMATIC LIQUID ALPHA A (USD) | ALTERNATIVOS. VOLAT.MEDIA | 20,790000 | 02/12 | -16,77% | · |
|
| GOLDMAN SACHS INDIA EQUITY PORTFOLIO E EUR CAP | RVI ASIA EX-JAPÓN | 49,220000 | 03/12 | -16,76% | 17,64% |
|
| WELLINGTON FINTECH FUND EUR S ACC | FINANCIERO | 12,729700 | 03/12 | -16,76% | 9,85% |
|
| ABRDN SICAV I-INDIAN EQUITY FUND A ACC GBP | RVI ASIA EX-JAPÓN | 190,337212 | 03/12 | -16,75% | 8,41% |
|
| NEUBERGER BERMAN US REAL ESTATE SECURITIES USD A DIS (MONTHLY) | INMOBILIARIO INDIRECTO | 8,501885 | 03/12 | -16,75% | -15,80% |
|
| GOLDMAN SACHS INDIA EQUITY PORTFOLIO A USD CAP | RVI ASIA EX-JAPÓN | 20,749057 | 03/12 | -16,74% | 18,26% |
|
| PICTET - HUMAN I EUR | RVI GLOBAL | 82,410000 | 13/11 | -16,73% | 6,27% |
|
| ABRDN SICAV I-INDIAN EQUITY FUND A ACC EUR | RVI ASIA EX-JAPÓN | 25,420000 | 03/12 | -16,72% | 8,29% |
|
| GOLDMAN SACHS INDIA EQUITY PORTFOLIO A USD DIS | RVI ASIA EX-JAPÓN | 30,973603 | 03/12 | -16,70% | 18,30% |
|
| VANGUARD JAPAN GOVERNMENT BOND INDEX GENERAL USD CAP | RFI JAPÓN | 59,187093 | 03/12 | -16,65% | -31,19% |
|
| WELLINGTON FINTECH FUND USD N ACC | FINANCIERO | 12,662839 | 03/12 | -16,65% | 9,92% |
|
| INVESCO INDIA BOND A DIS ANNUAL EUR | RFI ASIA/OCEANÍA | 6,548700 | 03/12 | -16,62% | -18,76% |
|
Información y tecnología suministrados por VDOS. Términos de uso.