Plan | Categoría VDOS | Valor liquidativo | Fecha |
%
2024 |
%
3 años |
Rating VDOS |
---|---|---|---|---|---|---|
SANTANDER SOSTENIBLE RV GLOBAL | RVI GLOBAL | 12,627597 | 06/12 | 27,38% | 36,32% | |
ALLIANZ ESPAÑA | RVI EUROPA | 10,747595 | 09/12 | 11,56% | 35,15% | |
MYINVESTOR INDEXADO S&P 500 | RVI USA | 18,346790 | 05/12 | 33,55% | 35,01% | |
BBVA PLAN RENTA VARIABLE IBEX | RV ESPAÑA | 1,776226 | 03/12 | 11,83% | 33,95% | |
NUMANTIA PENSIONES | MIXTO. FLEXIBLE | 13,229331 | 06/12 | 30,47% | 33,74% | |
ACUEDUCTO RV NORTEAMERICA | RVI USA | 53,473780 | 09/12 | 30,35% | 33,48% | |
BBVA PLAN TELECOMUNICACIONES | RVI GLOBAL | 29,807867 | 03/12 | 28,15% | 32,77% | |
BK VARIABLE INTERNACIONAL | RVI GLOBAL | 17,760680 | 09/12 | 19,91% | 32,45% | |
MEDVIDA PARTNERS ACTIVO | RVI GLOBAL | 29,957596 | 09/12 | 12,35% | 31,90% | |
RGAVALOR | RV EURO | 7,331470 | 06/12 | 9,25% | 31,12% |
Información y tecnología suministrados por VDOS. Términos de uso.