Fondo | Categoría VDOS | Valor liquidativo | Fecha |
%
2025 |
%
3 años |
Rating VDOS |
---|---|---|---|---|---|---|
ZEST NORTH AMERICA PAIRS RELATIVE FUND R-EUR RETAIL CAP | RETORNO ABSOLUTO | 1.252,300000 | 27/01 | 2,35% | 19,46% | |
ZEST MEDITERRANEUS ABSOLUTE VALUE FUND R-EUR RETAIL CAP | RETORNO ABSOLUTO | 1.168,150000 | 27/01 | 0,60% | 6,63% | |
ZEST MEDITERRANEUS ABSOLUTE VALUE FUND I-EUR INSTITUTIONAL CAP | RETORNO ABSOLUTO | 1.267,480000 | 27/01 | 0,68% | 9,41% | |
ZEST GLOBAL BONDS R-EUR RETAIL CAP | RFI GLOBAL | 107,050000 | 27/01 | -0,84% | 0,68% | |
ZEST DYNAMIC OPPORTUNITIES FUND R1-EUR RETAIL CAP | MIXTO FLEXIBLE | 119,670000 | 27/01 | -0,16% | 7,70% | |
ZEST DERIVATIVES ALLOCATION FUND R1-EUR RETAIL CAP | RETORNO ABSOLUTO | 1.217,500000 | 27/01 | 0,23% | 11,49% | |
ZEST ABSOLUTE RETURN LOW VAR R-EUR RETAIL CAP | GESTIÓN ALTERNATIVA | 141,100000 | 27/01 | 1,02% | 5,49% | |
ZEST ABSOLUTE RETURN LOW VAR I-EUR INSTITUTIONAL CAP | GESTIÓN ALTERNATIVA | 151,960000 | 27/01 | 1,06% | 7,23% | |
ZENIT GESTION, FI | MIXTO FLEXIBLE | 1,045727 | 28/01 | 0,96% | · | |
YOSEMITE HEDGE FUND, FIL F | FONDO DE INVERSIÓN LIBRE | 142,376649 | 28/01 | -0,13% | 20,75% | |
YOSEMITE HEDGE FUND, FIL C | FONDO DE INVERSIÓN LIBRE | 0,000010 | 19/12 | 0,00% | · | |
YOSEMITE HEDGE FUND, FIL B | FONDO DE INVERSIÓN LIBRE | 0,000010 | 19/12 | 0,00% | · | |
YOSEMITE HEDGE FUND, FIL A | FONDO DE INVERSIÓN LIBRE | 142,638432 | 28/01 | · | · | |
XTRACKERS USD HIGH YIELD CORPORATE BOND UCITS ETF 1D | RFI USA HIGH YIELD | 12,407447 | 28/01 | 0,97% | -1,76% | |
XTRACKERS USD CORPORATE BOND UCITS ETF 2D EUR HEDGED | DEUDA PRIVADA USA | 10,489900 | 28/01 | 0,70% | -24,96% | |
XTRACKERS USD CORPORATE BOND UCITS ETF 1D | DEUDA PRIVADA USA | 12,155263 | 28/01 | 0,52% | -11,33% | |
XTRACKERS USD CORPORATE BOND SRI PAB UCITS ETF 1C | DEUDA PRIVADA USA | 39,861817 | 28/01 | 0,58% | 0,32% | |
XTRACKERS USD CORPORATE BOND SHORT DURATION SRI PAB UCITS ETF 2C EUR HEDGED | DEUDA PRIVADA USA | 18,976486 | 28/01 | 0,73% | -1,13% | |
XTRACKERS USD CORPORATE BOND SHORT DURATION SRI PAB UCITS ETF 1D | DEUDA PRIVADA USA | 17,480952 | 28/01 | 0,22% | -0,60% | |
XTRACKERS US TREASURIES ULTRASHORT BOND UCITS ETF 1C | DEUDA PÚBLICA USA | 57,498609 | 28/01 | 0,01% | 19,65% |
Información y tecnología suministrados por VDOS. Términos de uso.