|
Fondo
|
Categoría VDOS
|
Valor liquidativo
|
Fecha
|
%
2025 |
%
3 años |
Rating VDOS
|
|---|---|---|---|---|---|---|
| BNP PARIBAS SMART FOOD UP RH USD CAP | CONSUMO | 100,635225 | 05/11 | -17,10% | -14,82% |
|
| CT (LUX) GLOBAL SMALLER COMPANIES ZGH GBP | RVI GLOBAL SMALL/MID CAP | 52,764018 | 05/11 | -16,93% | 13,35% |
|
| UBS FACTOR MSCI USA QUALITY SCREENED UCITS ETF HGBP DIS | RVI USA | 30,046728 | 05/11 | -16,93% | 63,31% |
|
| UBS CORE S&P 500 UCITS ETF HGBP DIS | RVI USA | 29,351723 | 05/11 | -16,66% | 51,81% |
|
| SANTANDER CORPORATE COUPON CDE DIS | DEUDA PRIVADA GLOBAL | 95,145505 | 04/11 | -16,64% | -24,86% |
|
| UBS S&P 500 ESG ELITE UCITS ETF HGBP DIS | RVI USA | 16,178124 | 05/11 | -16,60% | 48,94% |
|
| UBS CORE MSCI WORLD UCITS ETF HGBP DIS | RVI GLOBAL | 3,442830 | 05/11 | -16,57% | · |
|
| JPM US SMALLER COMPANIES A (DIST) USD | RVI USA SMALL/MID CAP | 267,394709 | 05/11 | -16,54% | -4,71% |
|
| JPM US SMALLER COMPANIES A (ACC) USD | RVI USA SMALL/MID CAP | 27,044901 | 05/11 | -16,50% | -4,61% |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS A EUR DIS | CONSUMO | 123,880000 | 04/11 | -16,35% | -20,52% |
|
| UBS S&P USA DIVIDEND ARISTOCRATS ESG ELITE UCITS ETF HEUR DIS | RVI USA VALOR | 2,768883 | 05/11 | -16,35% | · |
|
| BANKINTER EUROPEO INVERSO, FI | MIXTO AGRESIVO GLOBAL | 8,741780 | 05/11 | -16,17% | -36,12% |
|
| U ACCESS (IRL) BAIN CAPITAL GLOBAL EQUITY LS SUSTAINABLE UCITS - E USD | RVI GLOBAL | 89,582335 | 03/11 | -16,17% | -4,79% |
|
| ESPA STOCK ISTANBUL VTA EUR | RVI EMERGENTES EUROPA | 362,590000 | 05/11 | -16,16% | 26,29% |
|
| ESPA STOCK ISTANBUL VTA CZK | RVI EMERGENTES EUROPA | 362,486353 | 05/11 | -16,09% | 26,04% |
|
| JPM US SMALLER COMPANIES I (DIST) USD | RVI USA SMALL/MID CAP | 176,522798 | 05/11 | -16,08% | -2,94% |
|
| JPM US SMALLER COMPANIES C (DIST) USD | RVI USA SMALL/MID CAP | 196,519318 | 05/11 | -16,07% | -2,89% |
|
| ESPA STOCK ISTANBUL VTA USD | RVI EMERGENTES EUROPA | 362,434737 | 05/11 | -16,02% | 27,74% |
|
| BNP PARIBAS SMART FOOD U RH GBP DIS | CONSUMO | 110,113507 | 05/11 | -15,98% | -11,09% |
|
| JPM US SMALLER COMPANIES C (ACC) USD | RVI USA SMALL/MID CAP | 225,121824 | 05/11 | -15,98% | -2,41% |
|
| NEUBERGER BERMAN US SMALL CAP USD B ACC | RVI USA SMALL/MID CAP | 17,664462 | 05/11 | -15,97% | -2,96% |
|
| XTRACKERS SHORTDAX DAILY SWAP UCITS ETF 1C | RV EURO | 9,544200 | 05/11 | -15,96% | -37,75% |
|
| JPM US SMALLER COMPANIES I (ACC) USD | RVI USA SMALL/MID CAP | 184,667595 | 05/11 | -15,95% | -2,29% |
|
| MSIF SYSTEMATIC LIQUID ALPHA A (USD) | ALTERNATIVOS. VOLAT.MEDIA | 21,000000 | 04/11 | -15,93% | · |
|
| NEUBERGER BERMAN US SMALL CAP USD E ACC | RVI USA SMALL/MID CAP | 15,584755 | 05/11 | -15,93% | -2,87% |
|
| JPM US SMALLER COMPANIES I (ACC) EUR | RVI USA SMALL/MID CAP | 98,070000 | 05/11 | -15,92% | -1,62% |
|
| MSIF GLOBAL BRANDS EQUITY INCOME AR (USD) | RVI GLOBAL | 26,610000 | 05/11 | -15,90% | -4,52% |
|
| NEUBERGER BERMAN US REAL ESTATE SECURITIES HKD A DIS (MONTHLY) (HEDGED) | INMOBILIARIO INDIRECTO | 0,942245 | 05/11 | -15,90% | -15,49% |
|
| U ACCESS (IRL) BAIN CAPITAL GLOBAL EQUITY LS SUSTAINABLE UCITS - B USD | RVI GLOBAL | 91,055150 | 03/11 | -15,90% | -3,37% |
|
| NEUBERGER BERMAN US SMALL CAP USD M ACC | RVI USA SMALL/MID CAP | 17,838496 | 05/11 | -15,88% | -2,65% |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS E EUR DIS | CONSUMO | 128,810000 | 04/11 | -15,83% | -18,83% |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS V EUR DIS | CONSUMO | 134,320000 | 04/11 | -15,82% | -18,83% |
|
| ESPA STOCK ISTANBUL VTA HUF | RVI EMERGENTES EUROPA | 363,027569 | 05/11 | -15,81% | 24,87% |
|
| AMUNDI SHORTDAX DAILY (-1X) INVERSE UCITS ETF DIS | RV EURO | 9,854600 | 04/11 | -15,75% | · |
|
| UBS CORE MSCI USA UCITS ETF HGBP ACC | RVI USA | 24,578141 | 05/11 | -15,73% | 57,96% |
|
| U ACCESS (IRL) BAIN CAPITAL GLOBAL EQUITY LS SUSTAINABLE UCITS - I USD | RVI GLOBAL | 90,424961 | 03/11 | -15,68% | -2,13% |
|
| ISHARES STOXX EUROPE 600 MEDIA UCITS ETF (DE) | TMT | 33,987000 | 05/11 | -15,64% | 24,27% |
|
| SCHRODER GAIA BLUETREND A ACC USD | GESTIÓN ALTERNATIVA | 88,626871 | 05/11 | -15,64% | -34,93% |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS B EUR CAP | CONSUMO | 149,340000 | 04/11 | -15,62% | -18,74% |
|
| U ACCESS (IRL) BAIN CAPITAL GLOBAL EQUITY LS SUSTAINABLE UCITS - C USD | RVI GLOBAL | 95,709745 | 03/11 | -15,47% | -0,92% |
|
| MSIF SAUDI EQUITY A (USD) | RVI EMERGENTES | 35,980000 | 05/11 | -15,46% | -0,83% |
|
| NEUBERGER BERMAN US SMALL CAP EUR A ACC | RVI USA SMALL/MID CAP | 13,580000 | 05/11 | -15,39% | 0,59% |
|
| SCHRODER GAIA ASIAN EQUITY LONG SHORT A ACC USD | GESTIÓN ALTERNATIVA | 89,867652 | 29/10 | -15,39% | · |
|
| BNP PARIBAS SMART FOOD UP RH GBP DIS | CONSUMO | 115,425653 | 05/11 | -15,36% | -8,74% |
|
| NEUBERGER BERMAN US SMALL CAP USD T ACC | RVI USA SMALL/MID CAP | 19,979116 | 05/11 | -15,25% | 0,07% |
|
| MSIF GLOBAL BRANDS EQUITY INCOME IR (USD) | RVI GLOBAL | 29,150000 | 05/11 | -15,21% | -1,72% |
|
| PICTET - HEALTH R USD | SALUD | 248,877480 | 05/11 | -15,21% | -5,64% |
|
| SCHRODER GAIA BLUETREND C ACC USD | GESTIÓN ALTERNATIVA | 93,151758 | 05/11 | -15,21% | -33,73% |
|
| PICTET - HEALTH R EUR | SALUD | 249,200000 | 05/11 | -15,20% | -4,96% |
|
| MSIF SYSTEMATIC LIQUID ALPHA I (USD) | ALTERNATIVOS. VOLAT.MEDIA | 21,380000 | 04/11 | -15,19% | · |
|
| MSIF GLOBAL BRANDS EQUITY INCOME ZR (USD) | RVI GLOBAL | 29,350853 | 05/11 | -15,18% | -2,18% |
|
| NEUBERGER BERMAN US SMALL CAP USD A ACC | RVI USA SMALL/MID CAP | 24,573616 | 05/11 | -15,18% | 0,33% |
|
| NEUBERGER BERMAN US SMALL CAP USD A DIS | RVI USA SMALL/MID CAP | 15,863209 | 05/11 | -15,18% | 0,32% |
|
| MSIF SYSTEMATIC LIQUID ALPHA Z (USD) | ALTERNATIVOS. VOLAT.MEDIA | 21,400000 | 04/11 | -15,15% | · |
|
| PICTET - HUMAN P USD | RVI GLOBAL | 67,420814 | 05/11 | -15,14% | 8,44% |
|
| PICTET - HUMAN P EUR | RVI GLOBAL | 81,010000 | 05/11 | -15,11% | 9,25% |
|
| GOLDMAN SACHS GLOBAL DYNAMIC BOND PLUS PORTFOLIO IXO USD MDIS | RFI GLOBAL | 23,085625 | 05/11 | -15,10% | -31,93% |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS F EUR CAP | CONSUMO | 171,180000 | 04/11 | -15,03% | -16,69% |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS N EUR CAP | CONSUMO | 158,760000 | 04/11 | -15,03% | · |
|
| DPAM B EQUITIES SUSTAINABLE FOOD TRENDS W EUR CAP | CONSUMO | 164,270000 | 04/11 | -15,03% | -16,68% |
|
| LYXOR EURO STOXX 50 DAILY (-1X) INVERSE UCITS ETF ACC | RV EURO | 7,526700 | 04/11 | -15,02% | -33,54% |
|
| DEGI EUROPA | INMOBILIARIO DIRECTO | 0,340000 | 05/11 | -15,00% | -29,17% |
|
| GQG PARTNERS GLOBAL EQUITY FUND A EUR CAP | RVI GLOBAL | 12,440000 | 05/11 | -14,97% | 17,69% |
|
| NEUBERGER BERMAN US REAL ESTATE SECURITIES USD A DIS (MONTHLY) | INMOBILIARIO INDIRECTO | 8,684302 | 05/11 | -14,97% | -13,75% |
|
| NOMURA FUNDS IRELAND - US HIGH YIELD BOND FUND BD USD | RFI USA HIGH YIELD | 56,258441 | 05/11 | -14,97% | -18,52% |
|
| SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN B ACC USD (HEDGED) | RETORNO ABSOLUTO | 79,927428 | 05/11 | -14,94% | -16,72% |
|
| BL AMERICAN SMALL & MID CAPS A DIS | RVI USA SMALL/MID CAP | 191,950222 | 04/11 | -14,87% | -0,66% |
|
| BL AMERICAN SMALL & MID CAPS B CAP | RVI USA SMALL/MID CAP | 206,239666 | 04/11 | -14,87% | -0,56% |
|
| XTRACKERS MSCI PHILIPPINES UCITS ETF 1C | RVI ASIA EX-JAPÓN | 1,256352 | 05/11 | -14,84% | -8,20% |
|
| GQG PARTNERS GLOBAL EQUITY FUND A USD CAP | RVI GLOBAL | 13,426732 | 05/11 | -14,79% | 16,58% |
|
| UBS MSCI ACWI UNIVERSAL UCITS ETF HGBP ACC | RVI GLOBAL | 21,923512 | 05/11 | -14,79% | 52,30% |
|
| NEUBERGER BERMAN US SMALL CAP EUR I ACC | RVI USA SMALL/MID CAP | 18,030000 | 05/11 | -14,75% | 3,26% |
|
| ODDO BHF US MID CAP CR-EUR | RVI USA SMALL/MID CAP | 535,580000 | 15/10 | -14,73% | -3,78% |
|
| PICTET - HEALTH P DY USD | SALUD | 287,443439 | 05/11 | -14,70% | -3,63% |
|
| PICTET - HEALTH P USD | SALUD | 287,513053 | 05/11 | -14,70% | -3,63% |
|
| PICTET - HEALTH P EUR | SALUD | 287,860000 | 05/11 | -14,69% | -2,93% |
|
| SCHRODER GAIA ASIAN EQUITY LONG SHORT C ACC USD | GESTIÓN ALTERNATIVA | 91,397387 | 29/10 | -14,66% | · |
|
| XTRACKERS EURO STOXX 50 SHORT DAILY SWAP UCITS ETF 1C | RV EURO | 5,855900 | 05/11 | -14,63% | -35,07% |
|
| MSIF SAUDI EQUITY I (USD) | RVI EMERGENTES | 38,020000 | 05/11 | -14,62% | 2,81% |
|
| BL AMERICAN SMALL & MID CAPS AM DIS | RVI USA SMALL/MID CAP | 198,511879 | 04/11 | -14,59% | 0,46% |
|
| BL AMERICAN SMALL & MID CAPS BM CAP | RVI USA SMALL/MID CAP | 213,471412 | 04/11 | -14,58% | 0,59% |
|
| NEUBERGER BERMAN US SMALL CAP USD I DIS | RVI USA SMALL/MID CAP | 20,283676 | 05/11 | -14,58% | 2,90% |
|
| PICTET - PREMIUM BRANDS HI USD | CONSUMO | 425,530804 | 05/11 | -14,58% | 8,86% |
|
| SCHRODER ISF EUROPEAN ALPHA ABSOLUTE RETURN A ACC USD (HEDGED) | RETORNO ABSOLUTO | 84,444222 | 05/11 | -14,57% | -15,52% |
|
| GQG PARTNERS GLOBAL EQUITY FUND I EUR CAP | RVI GLOBAL | 17,490000 | 05/11 | -14,56% | 19,79% |
|
| MSIF SAUDI EQUITY Z (USD) | RVI EMERGENTES | 38,150000 | 05/11 | -14,56% | 3,05% |
|
| NEUBERGER BERMAN US SMALL CAP USD I ACC | RVI USA SMALL/MID CAP | 27,880265 | 05/11 | -14,56% | 2,93% |
|
| CT (LUX) GLOBAL SMALLER COMPANIES AEP EUR | RVI GLOBAL SMALL/MID CAP | 13,097600 | 05/11 | -14,55% | 4,09% |
|
| GQG PARTNERS GLOBAL EQUITY FUND R EUR CAP | RVI GLOBAL | 16,120000 | 05/11 | -14,53% | 19,76% |
|
| MSIF AMERICAN RESILIENCE C (USD) | RVI USA | 25,770000 | 05/11 | -14,53% | · |
|
| ISHARES MSCI TURKEY UCITS ETF USD (DIST) | RVI EMERGENTES EUROPA | 16,359119 | 05/11 | -14,51% | 5,77% |
|
| PICTET - HUMAN I USD | RVI GLOBAL | 70,466411 | 05/11 | -14,49% | 11,39% |
|
| SCHRODER GAIA ASIAN EQUITY LONG SHORT IZ ACC USD | GESTIÓN ALTERNATIVA | 92,514610 | 29/10 | -14,49% | · |
|
| PICTET - HUMAN I EUR | RVI GLOBAL | 84,650000 | 05/11 | -14,47% | 12,21% |
|
| CROSS ASSET TREND PORTFOLIO E (GBP HEDHED) | GESTIÓN ALTERNATIVA | 12,549630 | 04/11 | -14,45% | -7,32% |
|
| NEUBERGER BERMAN UNCORRELATED STRATEGIES USD M ACC | GESTIÓN ALTERNATIVA | 8,449356 | 05/11 | -14,44% | -24,92% |
|
| ODDO BHF US MID CAP CR-USD | RVI USA SMALL/MID CAP | 363,663741 | 15/10 | -14,44% | -3,99% |
|
| COMGEST GROWTH INDIA EUR R ACC | RVI ASIA EX-JAPÓN | 60,100000 | 04/11 | -14,41% | 18,54% |
|
| NEUBERGER BERMAN US REAL ESTATE SECURITIES USD I DIS (MONTHLY) | INMOBILIARIO INDIRECTO | 7,596589 | 05/11 | -14,40% | -11,77% |
|
| BL AMERICAN SMALL & MID CAPS BI CAP | RVI USA SMALL/MID CAP | 2.043,172918 | 04/11 | -14,38% | 1,53% |
|
Información y tecnología suministrados por VDOS. Términos de uso.