Fondo | Categoría VDOS | Valor liquidativo | Fecha |
%
2024 |
%
3 años |
Rating VDOS |
---|---|---|---|---|---|---|
AB FCP I-AMERICAN INCOME PORTFOLIO S USD | RFI USA | 21,650265 | 09/12 | 10,35% | 9,28% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO A2 EUR | DEUDA PRIVADA USA | 20,680000 | 09/12 | 13,94% | 27,50% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO A2 USD | DEUDA PRIVADA USA | 20,647237 | 09/12 | 13,91% | 27,48% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO A2X EUR | DEUDA PRIVADA USA | 14,840000 | 09/12 | 13,98% | 27,71% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO A2X USD | DEUDA PRIVADA USA | 14,827782 | 09/12 | 14,02% | 27,83% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO C2 EUR | DEUDA PRIVADA USA | 19,680000 | 09/12 | 13,49% | 25,83% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO C2 USD | DEUDA PRIVADA USA | 19,634746 | 09/12 | 13,42% | 25,76% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO I2 EUR | DEUDA PRIVADA USA | 21,950000 | 09/12 | 14,50% | 29,65% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO I2 EUR H | DEUDA PRIVADA USA | 17,030000 | 09/12 | 7,85% | 14,14% | |
AB FCP I-MORTGAGE INCOME PORTFOLIO I2 USD | DEUDA PRIVADA USA | 21,905753 | 09/12 | 14,50% | 29,59% | |
AB SICAV I-INTERNATIONAL HEALTH CARE PORTFOLIO I EUR | SALUD | 674,240000 | 09/12 | 9,91% | 16,63% | |
AB SICAV I-INTERNATIONAL HEALTH CARE PORTFOLIO I USD | SALUD | 673,344058 | 09/12 | 9,84% | 16,64% | |
AB SICAV I-INTERNATIONAL HEALTH CARE PORTFOLIO S1 EUR | SALUD | 228,470000 | 09/12 | 10,10% | 17,29% | |
AB SICAV I-INTERNATIONAL HEALTH CARE PORTFOLIO S1 USD | SALUD | 228,132097 | 09/12 | 10,03% | 17,28% | |
AB SICAV I-LOW VOLATILITY EQUITY PORTFOLIO I EUR | RETORNO ABSOLUTO. VOLAT.BAJA | 28,300000 | 09/12 | 25,06% | 38,12% | |
AB SICAV I-LOW VOLATILITY EQUITY PORTFOLIO I USD | RETORNO ABSOLUTO. VOLAT.BAJA | 49,943225 | 09/12 | 24,97% | 38,15% | |
AB SICAV I-SELECT US EQUITY PORTFOLIO F USD | RVI USA | 79,702877 | 09/12 | 35,35% | 44,96% | |
AB SICAV I-SELECT US EQUITY PORTFOLIO I EUR | RVI USA | 76,910000 | 09/12 | 34,65% | 42,29% | |
AB SICAV I-SELECT US EQUITY PORTFOLIO S1 EUR | RVI USA | 81,110000 | 09/12 | 35,14% | 43,91% | |
AB SICAV I-SELECT US EQUITY PORTFOLIO S1 USD | RVI USA | 80,999243 | 09/12 | 35,06% | 43,92% | |
AB SICAV I-SELECT US EQUITY PORTFOLIO W EUR | RVI USA | 46,790000 | 09/12 | 35,35% | 44,68% | |
AB SICAV I-SELECT US EQUITY PORTFOLIO W USD | RVI USA | 46,716503 | 09/12 | 35,24% | 44,61% | |
AB SICAV I-SHORT DURATION HIGH YIELD PORTFOLIO I2 USD | RFI GLOBAL HIGH YIELD | 25,189251 | 09/12 | 12,46% | 19,16% | |
AB SICAV I-US SMALL AND MID-CAP PORTFOLIO S USD | RVI USA SMALL/MID CAP | 109,225965 | 09/12 | · | 109,47% | |
ABACO GLOBAL VALUE OPPORTUNITIES, FI B | RVI GLOBAL VALOR | 8,040873 | 09/12 | 0,45% | 34,42% | |
ABACO RENTA FIJA MIXTA GLOBAL, FI C | MIXTO CONSERVADOR GLOBAL | 8,552280 | 09/12 | 2,30% | 21,59% | |
ABACO RENTA FIJA MIXTA GLOBAL, FI I | MIXTO CONSERVADOR GLOBAL | 8,685859 | 09/12 | 2,78% | 22,73% | |
ABACO RENTA FIJA MIXTA GLOBAL, FI R | MIXTO CONSERVADOR GLOBAL | 8,560237 | 09/12 | 2,60% | 22,03% | |
ABANTE GLOBAL FUNDS - ABANTE PANGEA C USD HEDGED CAP | MIXTO FLEXIBLE | 8,241707 | 08/04 | · | · | |
ABANTE SECTOR INMOBILIARIO, FI A | INMOBILIARIO INDIRECTO | 19,306728 | 09/12 | 15,57% | 40,75% | |
ABN AMRO PZENA EUROPEAN EQUITIES A EUR CAP | RVI EUROPA | 216,081000 | 09/12 | 8,41% | 29,69% | |
ABN AMRO PZENA EUROPEAN EQUITIES I EUR CAP | RVI EUROPA | 216,001000 | 09/12 | 9,21% | 32,78% | |
ABN AMRO PZENA EUROPEAN EQUITIES I USD CAP | RVI EUROPA | 135,238775 | 03/12 | 5,99% | 29,76% | |
ABN AMRO PZENA EUROPEAN EQUITIES R EUR CAP | RVI EUROPA | 143,454000 | 09/12 | 9,17% | 32,64% | |
ABN AMRO PZENA EUROPEAN EQUITIES R USD CAP | RVI EUROPA | 148,714802 | 03/12 | 5,96% | 29,65% | |
ABRDN SICAV I-CHINA ONSHORE BOND FUND I ACC EUR | RFI ASIA/OCEANÍA | 13,212100 | 09/12 | 9,19% | 6,81% | |
ABRDN SICAV I-CHINA ONSHORE BOND FUND I ACC EUR HEDGED | RFI ASIA/OCEANÍA | 11,273600 | 09/12 | 7,26% | 11,43% | |
ABRDN SICAV I-CHINA ONSHORE BOND FUND I ACC USD | RFI ASIA/OCEANÍA | 10,905375 | 09/12 | 8,93% | 6,78% | |
ABRDN SICAV I-SELECT EURO HIGH YIELD BOND FUND A ACC USD HEDGED | RF EURO HIGH YIELD | 21,892127 | 09/12 | 12,02% | 19,03% | |
ACACIA BONOMIX, FI ORO | MIXTO CONSERVADOR GLOBAL | 1,345780 | 06/12 | 5,00% | 7,41% | |
ACACIA BONOMIX, FI PLATA | MIXTO CONSERVADOR GLOBAL | 1,336990 | 06/12 | 4,90% | 7,09% | |
ACACIA BONOMIX, FI PLATINO | MIXTO CONSERVADOR GLOBAL | 1,355990 | 06/12 | 5,08% | 7,75% | |
ACACIA RENTA DINAMICA, FI ORIGEN | MIXTO FLEXIBLE | 8,025930 | 09/12 | 4,06% | 12,94% | |
ADRIZA GLOBAL, FI I | MIXTO FLEXIBLE | 16,574332 | 09/12 | 18,05% | 24,71% | |
ADRIZA GLOBAL, FI R | MIXTO FLEXIBLE | 16,092160 | 09/12 | 17,54% | 23,09% | |
AEGON GLOBAL DIVERSIFIED INCOME A ACC USD (HEDGED) | MIXTO AGRESIVO GLOBAL | 13,761365 | 06/12 | 14,56% | 20,49% | |
AEGON HIGH YIELD GLOBAL BOND A ACC USD | RFI GLOBAL HIGH YIELD | 17,693035 | 06/12 | 14,81% | 22,97% | |
AGAVE, FI | MIXTO FLEXIBLE | 12,815710 | 09/12 | 9,20% | 13,07% | |
ALGEBRIS FINANCIAL CREDIT FUND I SGD | RFI GLOBAL | 104,902169 | 09/12 | 12,13% | 22,05% | |
ALGEBRIS FINANCIAL CREDIT FUND I USD | RFI GLOBAL | 179,892127 | 09/12 | 15,78% | 23,71% |
Información y tecnología suministrados por VDOS. Términos de uso.