Fondo | Categoría VDOS | Valor liquidativo | Fecha |
%
2024 |
%
3 años |
Rating VDOS |
---|---|---|---|---|---|---|
ABRDN SICAV II-TOTAL RETURN CREDIT D ACC HEDGED SEK | RFI GLOBAL | 11,079030 | 05/09 | 952,22% | 797,43% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND D USD DIS | RFI EMERGENTES | 207,149321 | 04/09 | 295,61% | 97,55% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND C USD CAP | RFI EMERGENTES | 241,619910 | 04/09 | 295,60% | 106,29% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND A USD CAP | RFI EMERGENTES | 230,850679 | 04/09 | 294,39% | 103,57% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND D2 EUR DIS | RFI EMERGENTES | 168,850000 | 04/09 | 290,59% | 59,71% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND C2 EUR CAP | RFI EMERGENTES | 204,610000 | 04/09 | 290,55% | 65,84% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND A2 EUR CAP | RFI EMERGENTES | 196,630000 | 04/09 | 289,37% | 63,95% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND C1 CHF CAP | RFI EMERGENTES | 184,174117 | 04/09 | 278,99% | 70,65% | |
MAINFIRST - EMERGING MARKETS CREDIT OPPORTUNITIES FUND A1 CHF CAP | RFI EMERGENTES | 176,607067 | 04/09 | 277,95% | 69,21% | |
CINVEST / A&A INTERNATIONAL INVESTMENT | RVI GLOBAL | 11,394497 | 05/09 | 39,39% | · | |
BNP PARIBAS TURKEY EQUITY I CAP | RVI EMERGENTES EUROPA | 333,750000 | 05/09 | 37,01% | 161,17% | |
BNP PARIBAS TURKEY EQUITY PRIVILEGE CAP | RVI EMERGENTES EUROPA | 166,970000 | 05/09 | 36,91% | 160,28% | |
BNP PARIBAS TURKEY EQUITY CLASSIC CAP | RVI EMERGENTES EUROPA | 315,860000 | 05/09 | 35,97% | 152,59% | |
BNP PARIBAS TURKEY EQUITY CLASSIC USD CAP | RVI EMERGENTES EUROPA | 92,917005 | 05/09 | 35,79% | 152,02% | |
BNP PARIBAS TURKEY EQUITY N CAP | RVI EMERGENTES EUROPA | 275,190000 | 05/09 | 35,28% | 146,98% | |
BNP PARIBAS TURKEY EQUITY CLASSIC DIS | RVI EMERGENTES EUROPA | 189,720000 | 05/09 | 34,30% | 140,58% | |
ABRDN SICAV II-ABSOLUTE RETURN GLOBAL BOND STRATEGIES D ACC HEDGED USD | GESTIÓN ALTERNATIVA | 13,516094 | 05/09 | 34,11% | 41,68% | |
ABRDN SICAV II-ABSOLUTE RETURN GLOBAL BOND STRATEGIES A ACC HEDGED USD | GESTIÓN ALTERNATIVA | 12,564340 | 05/09 | 33,45% | 38,92% | |
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT D EUR ACC | RVI ASIA EX-JAPÓN | 28,220000 | 05/09 | 31,38% | 90,80% | |
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT D GBP ACC | RVI ASIA EX-JAPÓN | 22,830238 | 05/09 | 31,31% | 90,64% | |
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT D USD ACC | RVI ASIA EX-JAPÓN | 24,844553 | 05/09 | 31,04% | 90,79% | |
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT L EUR ACC | RVI ASIA EX-JAPÓN | 36,900000 | 05/09 | 30,43% | 85,06% | |
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT L GBP A INC | RVI ASIA EX-JAPÓN | 43,905216 | 05/09 | 30,40% | 84,84% | |
HSBC GIF TURKEY EQUITY IC EUR | RVI EMERGENTES EUROPA | 67,949000 | 05/09 | 30,23% | 195,85% | |
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT L USD A INC | RVI ASIA EX-JAPÓN | 354,780571 | 05/09 | 30,15% | 85,08% | |
HSBC GIF TURKEY EQUITY BC EUR | RVI EMERGENTES EUROPA | 27,123000 | 05/09 | 30,14% | 194,94% | |
HSBC GIF TURKEY EQUITY AC EUR | RVI EMERGENTES EUROPA | 58,002000 | 05/09 | 29,37% | 187,34% | |
HSBC GIF TURKEY EQUITY AD EUR | RVI EMERGENTES EUROPA | 39,739000 | 05/09 | 29,37% | 178,46% | |
QUADRIGA INVESTORS - IGNEO FUND B CAP | RETORNO ABSOLUTO | 81,042139 | 03/09 | 29,00% | · | |
HSBC GIF TURKEY EQUITY EC EUR | RVI EMERGENTES EUROPA | 53,244000 | 05/09 | 28,93% | 183,05% | |
FSSA INDIAN SUBCONTINENT VI EUR CAP | RVI ASIA EX-JAPÓN | 24,456107 | 05/09 | 28,14% | 58,83% | |
QUADRIGA INVESTORS - IGNEO FUND A CAP | RETORNO ABSOLUTO | 83,461713 | 03/09 | 27,70% | · | |
XTRACKERS S&P 500 2X LEVERAGED DAILY SWAP UCITS ETF 1C | RVI USA | 186,575561 | 05/09 | 27,68% | 36,53% | |
INVESCO INDIA EQUITY Z DIS ANNUAL USD | RVI ASIA EX-JAPÓN | 18,707759 | 05/09 | 27,21% | 58,30% | |
L&G GOLD MINING UCITS ETF | MATERIAS PRIMAS | 37,506173 | 05/09 | 27,19% | · | |
ROLNIK FOCUS, FIL | FONDO DE INVERSIÓN LIBRE | 35,714631 | 05/09 | 26,99% | -54,51% | |
INVESCO INDIA EQUITY C DIS ANNUAL USD | RVI ASIA EX-JAPÓN | 146,228710 | 05/09 | 26,96% | 57,05% | |
AMUNDI CPR BANCA MARCH IMPACT I USD | ÉTICO | 120,493095 | 01/08 | 26,94% | 21,71% | |
ESPA STOCK ISTANBUL VTA HUF | RVI EMERGENTES EUROPA | 424,262605 | 05/09 | 26,93% | 107,58% | |
ESPA STOCK ISTANBUL VTA CZK | RVI EMERGENTES EUROPA | 424,029648 | 05/09 | 26,83% | 107,63% | |
ALGEBRIS FINANCIAL EQUITY FUND I GBP | FINANCIERO | 241,941223 | 05/09 | 26,80% | 77,25% | |
POLAR CAPITAL GLOBAL INSURANCE F GBP CAP | OTROS SECTORES | 15,660950 | 05/09 | 26,73% | 64,70% | |
POLAR CAPITAL GLOBAL INSURANCE I GBP CAP | OTROS SECTORES | 15,184539 | 05/09 | 26,73% | 64,49% | |
ESPA STOCK ISTANBUL T EUR | RVI EMERGENTES EUROPA | 406,380000 | 05/09 | 26,69% | 107,27% | |
ESPA STOCK ISTANBUL VTA EUR | RVI EMERGENTES EUROPA | 423,770000 | 05/09 | 26,69% | 107,27% | |
ATMOS GLOBAL, FI | MIXTO FLEXIBLE | 13,200230 | 05/09 | 26,64% | · | |
INVESCO INDIA EQUITY A CAP EUR | RVI ASIA EX-JAPÓN | 20,630000 | 05/09 | 26,64% | 54,19% | |
POLAR CAPITAL GLOBAL INSURANCE I EUR CAP | OTROS SECTORES | 15,205300 | 05/09 | 26,53% | 64,34% | |
INVESCO INDIA EQUITY A CAP USD | RVI ASIA EX-JAPÓN | 17,626386 | 05/09 | 26,48% | 54,21% | |
INVESCO INDIA EQUITY A DIS ANNUAL USD | RVI ASIA EX-JAPÓN | 124,123637 | 05/09 | 26,42% | 54,24% | |
POLAR CAPITAL GLOBAL INSURANCE I USD CAP | OTROS SECTORES | 15,180679 | 05/09 | 26,37% | 63,95% | |
MATTHEWS ASIA FUNDS-JAPAN FUND IH CAP EUR | RVI JAPÓN | 22,570000 | 30/08 | 26,30% | 43,03% | |
POLAR CAPITAL GLOBAL INSURANCE B GBP CAP | OTROS SECTORES | 14,515525 | 05/09 | 26,29% | 62,25% | |
POLAR CAPITAL GLOBAL INSURANCE R GBP CAP | OTROS SECTORES | 14,119168 | 05/09 | 26,29% | 62,24% | |
POLAR CAPITAL GLOBAL INSURANCE R EUR CAP | OTROS SECTORES | 14,138400 | 05/09 | 26,10% | 62,10% | |
INVESCO INDIA EQUITY E CAP EUR | RVI ASIA EX-JAPÓN | 108,910000 | 05/09 | 26,05% | 50,76% | |
ESPA STOCK ISTANBUL VTA USD | RVI EMERGENTES EUROPA | 423,456790 | 05/09 | 26,00% | 107,13% | |
POLAR CAPITAL GLOBAL INSURANCE R USD CAP | OTROS SECTORES | 14,115527 | 05/09 | 25,93% | 61,71% | |
INVESCO EURO STOXX OPTIMISED BANKS UCITS ETF ACC | FINANCIERO | 102,277200 | 05/09 | 25,67% | 72,65% | |
INVESCO INDIA EQUITY A CAP EUR (HEDGED) | RVI ASIA EX-JAPÓN | 16,580000 | 05/09 | 25,61% | 34,36% | |
MULTIUNITS LUX - AMUNDI MSCI TURKEY UCITS ETF ACC EUR | RVI EMERGENTES EUROPA | 46,482500 | 04/09 | 25,60% | 94,37% | |
BGF WORLD GOLD D2 GBP (HEDGED) | MATERIAS PRIMAS | 28,416234 | 05/09 | 25,55% | 3,53% | |
SCHRODER ISF GLOBAL GOLD C DIS GBP (HEDGED) | MATERIAS PRIMAS | 98,909723 | 05/09 | 25,55% | 12,74% | |
SCHRODER ISF GLOBAL GOLD C ACC GBP (HEDGED) | MATERIAS PRIMAS | 148,711307 | 05/09 | 25,54% | · | |
COBAS CONCENTRADOS, FIL B | FONDO DE INVERSIÓN LIBRE | 161,735119 | 30/08 | 25,46% | · | |
FSSA INDIAN SUBCONTINENT ALL-CAP E EUR CAP | RVI ASIA EX-JAPÓN | 209,010000 | 05/09 | 25,34% | 57,79% | |
FSSA INDIAN SUBCONTINENT ALL-CAP E GBP CAP | RVI ASIA EX-JAPÓN | 238,418843 | 05/09 | 25,34% | 57,67% | |
COBAS CONCENTRADOS, FIL C | FONDO DE INVERSIÓN LIBRE | 108,096016 | 30/08 | 25,25% | 74,67% | |
MSIF INDIAN EQUITY Z (USD) | RVI ASIA EX-JAPÓN | 81,012886 | 05/09 | 25,22% | 47,69% | |
MSIF INDIAN EQUITY I (USD) | RVI ASIA EX-JAPÓN | 78,219339 | 05/09 | 25,16% | 47,35% | |
LYXOR IBEX 35 DOBLE APALANCADO DIARIO UCITS ETF ACC | RV ESPAÑA | 26,221700 | 04/09 | 25,13% | 66,73% | |
FSSA INDIAN SUBCONTINENT ALL-CAP E USD CAP | RVI ASIA EX-JAPÓN | 178,129224 | 05/09 | 25,08% | 57,85% | |
FSSA INDIAN SUBCONTINENT ALL-CAP B GBP CAP | RVI ASIA EX-JAPÓN | 233,781636 | 05/09 | 25,06% | 56,19% | |
COBAS CONCENTRADOS, FIL D | FONDO DE INVERSIÓN LIBRE | 191,786316 | 30/08 | 25,04% | 72,40% | |
INVESCO STOXX EUROPE 600 OPTIMISED BANKS UCITS ETF ACC | FINANCIERO | 107,538700 | 05/09 | 24,95% | 68,26% | |
POLAR CAPITAL GLOBAL INSURANCE E GBP DIS | OTROS SECTORES | 11,200218 | 05/09 | 24,87% | 57,51% | |
SCHRODER ISF GLOBAL GOLD A DIS GBP (HEDGED) | MATERIAS PRIMAS | 92,827036 | 05/09 | 24,87% | 9,99% | |
POLAR CAPITAL GLOBAL INSURANCE I GBP DIS | OTROS SECTORES | 10,951398 | 05/09 | 24,86% | 57,40% | |
GESTION BOUTIQUE VI / FLEXIGLOBAL | MIXTO FLEXIBLE | 127,026093 | 04/09 | 24,81% | -3,10% | |
ESPA STOCK ISTANBUL A EUR | RVI EMERGENTES EUROPA | 285,870000 | 05/09 | 24,76% | 98,76% | |
POLAR CAPITAL GLOBAL INSURANCE I EUR DIS | OTROS SECTORES | 10,966400 | 05/09 | 24,67% | 57,26% | |
POLAR CAPITAL GLOBAL INSURANCE I USD DIS | OTROS SECTORES | 10,948635 | 05/09 | 24,51% | 56,88% | |
POLAR CAPITAL GLOBAL INSURANCE R GBP DIS | OTROS SECTORES | 10,268270 | 05/09 | 24,44% | 55,16% | |
POLAR CAPITAL GLOBAL INSURANCE A GBP DIS | OTROS SECTORES | 10,472260 | 05/09 | 24,43% | 55,15% | |
MSIF INDIAN EQUITY A (USD) | RVI ASIA EX-JAPÓN | 67,495720 | 05/09 | 24,37% | 43,40% | |
BLACKROCK SYSTEMATIC ASIA PACIFIC EQUITY ABSOLUTE RETURN X2 GBP HEDGED | RETORNO ABSOLUTO | 189,651083 | 05/09 | 24,35% | · | |
POLAR CAPITAL GLOBAL INSURANCE R EUR DIS | OTROS SECTORES | 10,282300 | 05/09 | 24,25% | 55,03% | |
TEMPLETON FRONTIER MARKETS N (ACC) PLN-H1 | RVI EMERGENTES | 3,727479 | 05/09 | 24,24% | 28,98% | |
MSIF JAPANESE EQUITY ZH (EUR) | RVI JAPÓN | 91,150000 | 05/09 | 24,20% | 78,06% | |
FSSA INDIAN SUBCONTINENT III USD CAP | RVI ASIA EX-JAPÓN | 47,312877 | 05/09 | 24,16% | 56,05% | |
GESTION BOUTIQUE VI / OPPORTUNITY | RVI GLOBAL VALOR | 148,496550 | 04/09 | 24,15% | 30,43% | |
SCHRODER GAIA CONTOUR TECH EQUITY C ACC GBP (HEDGED) | TMT | 154,000332 | 05/09 | 24,15% | 24,81% | |
INVESCO S&P 500 QVM UCITS ETF USD DIST | RVI USA | 52,159863 | 05/09 | 24,10% | 42,88% | |
POLAR CAPITAL GLOBAL INSURANCE R USD DIS | OTROS SECTORES | 10,265657 | 05/09 | 24,08% | 54,66% | |
GOLDMAN SACHS INDIA EQUITY PORTFOLIO IO USD CAP | RVI ASIA EX-JAPÓN | 26,133189 | 05/09 | 23,99% | 46,48% | |
MULTIUNITS LUX - AMUNDI EURO STOXX BANKS UCITS ETF ACC EUR | FINANCIERO | 159,784700 | 04/09 | 23,85% | 72,58% | |
INVESCO TECHNOLOGY S&P US SELECT SECTOR UCITS ETF ACC | TMT | 549,647292 | 05/09 | 23,77% | 65,08% | |
GOLDMAN SACHS INDIA EQUITY PORTFOLIO IS EUR CAP | RVI ASIA EX-JAPÓN | 13,000000 | 05/09 | 23,69% | · | |
SCHRODER ISF INDIAN EQUITY I ACC USD | RVI ASIA EX-JAPÓN | 457,970803 | 05/09 | 23,61% | 43,82% | |
FSSA INDIAN SUBCONTINENT I USD CAP | RVI ASIA EX-JAPÓN | 183,036316 | 05/09 | 23,53% | 52,57% |
Información y tecnología suministrados por VDOS. Términos de uso.