|
Fondo
|
Categoría VDOS
|
Valor liquidativo
|
Fecha
|
%
2026 |
%
3 años |
Rating VDOS
|
|---|---|---|---|---|---|---|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) (USD HEDGED) K-1-ACC | RVI EUROPA | 12.992.961,783989 | 11/09 | 14,30% | 33,88% |
|
| UBS (LUX) KEY SELECTION SICAV - GLOBAL ALLOCATION (USD) K-1-ACC | MIXTO FLEXIBLE | 12.196.151,945592 | 10/09 | 11,11% | 38,60% |
|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) K-1-ACC | RVI EUROPA | 8.390.475,220000 | 11/09 | 11,45% | 37,01% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (USD) K-1-ACC | MIXTO FLEXIBLE | 7.817.189,109848 | 10/09 | 7,76% | 26,86% |
|
| UBS (LUX) BOND FUND-EURO HIGH YIELD (EUR) K-1-ACC | RF EURO HIGH YIELD | 7.570.198,430000 | 11/09 | 1,05% | 23,73% |
|
| UBS (LUX) STRATEGY FUND - YIELD (USD) K-1-ACC | MIXTO FLEXIBLE | 7.542.479,812328 | 10/09 | 5,60% | 19,70% |
|
| UBS (LUX) STRATEGY FUND - YIELD (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.557.739,418999 | 10/09 | 0,23% | 15,41% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.180.602,459712 | 10/09 | 2,26% | · |
|
| UBS (LUX) BOND SICAV - ASIAN HIGH YIELD (USD) K-1-ACC | RFI ASIA PACÍFICO HIGH YIELD | 6.169.422,998620 | 11/09 | 6,92% | 32,43% |
|
| UBS (LUX) STRATEGY SICAV - INCOME (USD) K-1-ACC | MIXTO FLEXIBLE | 6.017.025,836784 | 11/09 | 3,31% | 12,07% |
|
| UBS (LUX) MONEY MARKET FUND - USD K-1-ACC | MONETARIO USA PLUS | 5.699.085,127674 | 11/09 | 3,86% | 5,81% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (EUR) K-1-ACC | MIXTO FLEXIBLE | 5.246.407,270000 | 10/09 | 5,46% | 29,82% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (USD) K-1-ACC | RFI ASIA PACÍFICO | 4.680.042,270531 | 11/09 | 1,62% | · |
|
| UBS (LUX) EQUITY SICAV - GLOBAL INCOME (USD) K-1-DIST | RVI GLOBAL | 4.542.842,305038 | 11/09 | 18,31% | 24,43% |
|
| UBS (LUX) STRATEGY FUND - YIELD (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.316.270,380000 | 10/09 | 3,33% | 22,62% |
|
| UBS (LUX) STRATEGY FUND - GROWTH (EUR) K-1-DIST | MIXTO FLEXIBLE | 3.808.464,080000 | 10/09 | 6,77% | · |
|
| UBS (LUX) MONEY MARKET FUND - GBP K-1-ACC | MONETARIO EUROPA - GBP | 3.593.770,984094 | 11/09 | 4,30% | 13,88% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (EUR HEDGED) K-1 ACC | RFI ASIA PACÍFICO | 3.141.154,010000 | 11/09 | -0,89% | · |
|
| UBS (LUX) EQUITY SICAV GERMAN OPPORTUNITY (EUR) K-1-ACC | RV ALEMANIA | 3.119.333,490000 | 11/09 | · | · |
|
| CAPITALATWORK FOYER UMBRELLA - CONTRARIAN EQUITIES AT WORK I | RVI GLOBAL | 1.633.149,330000 | 10/09 | 14,11% | 42,78% |
|
| AMUNDI EURO LIQUIDITY-RATED SRI I | MONETARIO EURO PLUS | 1.162.433,617800 | 11/09 | 1,52% | 9,27% |
|
| ODDO BHF AVENIR EUROPE CI-EUR | RV EURO SMALL/MID CAP | 498.731,370000 | 11/09 | 7,44% | 23,58% |
|
| ODDO BHF AVENIR EURO CI-EUR | RV EURO SMALL/MID CAP | 450.355,010000 | 11/09 | 5,48% | 19,60% |
|
| CAPITALATWORK FOYER UMBRELLA - BONDS AT WORK I | DEUDA PRIVADA GLOBAL | 312.508,400000 | 10/09 | 1,59% | 6,74% |
|
| ODDO BHF GENERATION CI-EUR | RVI OTROS SECTORES | 307.995,280000 | 10/09 | -1,15% | 11,31% |
|
| AMUNDI ABS RESPONSIBLE I-C | MONETARIO GLOBAL | 293.483,210000 | 10/09 | 2,14% | 14,58% |
|
| R-CO CONVICTION EQUITY VALUE EURO I EUR | RV EURO | 281.045,800000 | 10/09 | 7,90% | 46,95% |
|
| AMUNDI EURO LIQUIDITY SELECT IC-C | MONETARIO EURO | 257.849,038300 | 10/09 | 1,52% | 9,27% |
|
| CAPITALATWORK FOYER UMBRELLA - INFLATION AT WORK I | RFI GLOBAL LIGADA A LA INFLACIÓN | 218.799,520000 | 10/09 | 1,55% | 1,37% |
|
| BNPP EASY MSCI WORLD SRI PAB TRACK I PLUS EUR CAP | RVI GLOBAL | 204.853,957400 | 10/09 | 11,46% | 33,83% |
|
| R-CO 4CHANGE NET ZERO EQUITY EURO I EUR CAP | RV EURO | 194.629,670000 | 10/09 | 5,22% | 43,28% |
|
| BNPP EASY MSCI USA SRI PAB TRACK I PLUS CAP | RVI USA | 194.453,948519 | 10/09 | 11,86% | 27,16% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (H-EUR) | RFI EMERGENTES | 192.737,530000 | 11/09 | -0,18% | 23,50% |
|
| ODDO BHF PROACTIF EUROPE CI-EUR | MIXTO FLEXIBLE | 187.379,470000 | 10/09 | 6,76% | 15,81% |
|
| ODDO BHF IMMOBILIER CI-EUR | RVI INMOBILIARIO INDIRECTO | 186.736,880000 | 10/09 | -6,10% | 15,13% |
|
| CAPITALATWORK FOYER UMBRELLA - SHORT DURATION AT WORK I | RF EURO CORTO PLAZO | 167.478,780000 | 10/09 | 0,71% | 7,96% |
|
| OSTRUM SRI EURO AGGREGATE I/A (EUR) | DEUDA PÚBLICA EURO | 159.091,850000 | 11/09 | -2,38% | 5,21% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (USD) | RFI EMERGENTES | 156.919,539337 | 11/09 | 2,48% | 21,10% |
|
| OSTRUM SRI EURO SOVEREIGN BONDS I-C | DEUDA PÚBLICA EURO | 148.854,850000 | 10/09 | -2,30% | 3,88% |
|
| BNPP EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE TRACK I CAP | DEUDA PÚBLICA EMERGENTES | 147.705,960141 | 10/09 | 2,37% | 18,57% |
|
| R-CO CONVICTION CONVERTIBLES EUROPE IC EUR | RFI EUROPA CONVERTIBLES | 137.125,410000 | 10/09 | 5,56% | 28,89% |
|
| MIROVA EURO SUSTAINABLE EQUITY I/A (EUR) | RV EURO | 135.901,210000 | 11/09 | 10,32% | 45,81% |
|
| BNPP EASY JPM ESG EMU GOVERNMENT BOND IG TRACK I CAP | DEUDA PÚBLICA EURO | 128.994,798900 | 10/09 | -2,25% | 5,01% |
|
| MANDARINE UNIQUE SMALL & MID CAPS EUROPE M CAP | RVI EUROPA SMALL/MID CAP | 127.841,770000 | 10/09 | 2,99% | 21,07% |
|
| BNPP EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE TRACK IH EUR CAP | DEUDA PÚBLICA EMERGENTES | 125.277,769800 | 10/09 | -0,40% | 21,07% |
|
| OFI INVEST PRECIOUS METALS XL | RVI MATERIAS PRIMAS | 122.895,490000 | 10/09 | -7,17% | 100,01% |
|
| BNPP EASY ALPHA ENHANCED EUROPE I PLUS CAP | RVI EUROPA | 121.260,000000 | 10/09 | 14,37% | · |
|
| R-CO CONVICTION CREDIT SD EURO I EUR | RF EURO | 121.217,680000 | 10/09 | 0,23% | 11,32% |
|
| ODDO BHF GLOBAL TARGET 2026 CI-EUR | RFI GLOBAL | 121.202,520000 | 10/09 | 1,65% | 14,24% |
|
| AMUNDI ENHANCED ULTRA SHORT TERM BOND SELECT I | MONETARIO EURO PLUS | 120.817,050000 | 10/09 | 1,32% | 10,89% |
|
Información y tecnología suministrados por VDOS. Términos de uso.