|
Fondo
|
Categoría VDOS
|
Valor liquidativo
|
Fecha
|
%
2026 |
%
3 años |
Rating VDOS
|
|---|---|---|---|---|---|---|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) (USD HEDGED) K-1-ACC | RVI EUROPA | 12.194.829,556185 | 04/03 | 7,28% | 29,10% |
|
| UBS (LUX) KEY SELECTION SICAV - GLOBAL ALLOCATION (USD) K-1-ACC | MIXTO FLEXIBLE | 11.434.041,013269 | 03/03 | 4,16% | 30,98% |
|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) K-1-ACC | RVI EUROPA | 7.986.757,170000 | 04/03 | 6,09% | 34,03% |
|
| UBS (LUX) BOND FUND-EURO HIGH YIELD (EUR) K-1-ACC | RF EURO HIGH YIELD | 7.544.000,930000 | 04/03 | 0,70% | 27,61% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (USD) K-1-ACC | MIXTO FLEXIBLE | 7.345.285,981389 | 03/03 | 1,26% | 22,58% |
|
| UBS (LUX) STRATEGY FUND - YIELD (USD) K-1-ACC | MIXTO FLEXIBLE | 7.254.071,213166 | 03/03 | 1,56% | 17,34% |
|
| UBS (LUX) STRATEGY FUND - YIELD (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.690.100,658834 | 03/03 | 2,25% | 23,29% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.172.754,990667 | 03/03 | 2,13% | · |
|
| UBS (LUX) BOND SICAV - ASIAN HIGH YIELD (USD) K-1-ACC | RFI HIGH YIELD - OTROS | 5.999.183,552236 | 04/03 | 3,97% | 13,58% |
|
| UBS (LUX) STRATEGY SICAV - INCOME (USD) K-1-ACC | MIXTO FLEXIBLE | 5.932.700,413579 | 03/03 | 1,86% | 11,64% |
|
| UBS (LUX) MONEY MARKET FUND - USD K-1-ACC | MONETARIO USA PLUS | 5.568.293,329900 | 04/03 | 1,48% | 4,95% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.974.401,260000 | 03/03 | 0,00% | 24,91% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (USD) K-1-ACC | RFI ASIA/OCEANÍA | 4.711.805,622800 | 04/03 | 2,30% | · |
|
| UBS (LUX) MONEY MARKET FUND - AUD K-1-ACC | MONETARIO INTERNACIONAL - OTROS | 4.635.829,153192 | 19/02 | 5,79% | 6,06% |
|
| UBS (LUX) STRATEGY FUND - YIELD (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.186.587,950000 | 03/03 | 0,22% | 20,12% |
|
| UBS (LUX) EQUITY SICAV - GLOBAL INCOME (USD) K-1-DIST | RVI GLOBAL | 4.108.375,783329 | 04/03 | 7,00% | 5,55% |
|
| UBS (LUX) STRATEGY FUND - GROWTH (EUR) K-1-DIST | MIXTO FLEXIBLE | 3.557.358,610000 | 03/03 | -0,27% | · |
|
| UBS (LUX) MONEY MARKET FUND - GBP K-1-ACC | MONETARIO EUROPA | 3.475.033,072947 | 04/03 | 0,86% | 16,73% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (EUR HEDGED) K-1 ACC | RFI ASIA/OCEANÍA | 3.205.592,990000 | 04/03 | 1,15% | · |
|
| CAPITALATWORK FOYER UMBRELLA - CONTRARIAN EQUITIES AT WORK I | RVI GLOBAL | 1.452.261,350000 | 03/03 | 1,47% | 34,78% |
|
| AMUNDI EURO LIQUIDITY-RATED SRI I | MONETARIO EURO PLUS | 1.149.121,229100 | 04/03 | 0,36% | 9,90% |
|
| MAGALLANES IMPACTO, FIL C | MIXTO DEFENSIVO GLOBAL | 574.358,071800 | 30/01 | 2,16% | 462,30% |
|
| MAGALLANES IMPACTO, FIL A | MIXTO DEFENSIVO GLOBAL | 567.468,698800 | 30/01 | 2,16% | 460,37% |
|
| ODDO BHF AVENIR EUROPE CI-EUR | RV EURO SMALL/MID CAP | 490.453,710000 | 04/03 | 5,66% | 17,90% |
|
| ODDO BHF AVENIR EURO CI-EUR | RV EURO SMALL/MID CAP | 449.566,450000 | 04/03 | 5,30% | 14,65% |
|
| CAPITALATWORK FOYER UMBRELLA - BONDS AT WORK I | DEUDA PRIVADA GLOBAL | 314.217,050000 | 03/03 | 2,15% | 7,51% |
|
| ODDO BHF GENERATION CI-EUR | RV EURO | 306.296,060000 | 04/03 | -1,70% | 7,25% |
|
| THEAM QUANT - EQUITY WORLD GURU I EUR CAP | RVI GLOBAL | 304.875,500000 | 16/12 | · | · |
|
| THEAM QUANT - EQUITY WORLD GURU I CAP | RVI GLOBAL | 304.816,661005 | 16/12 | · | · |
|
| AMUNDI ABS RESPONSIBLE I-C | MONETARIO GLOBAL | 288.626,480000 | 03/03 | 0,45% | 16,13% |
|
| AMUNDI EURO LIQUIDITY SELECT IC-C | MONETARIO EURO | 254.908,034700 | 04/03 | 0,37% | 9,92% |
|
| R-CO CONVICTION EQUITY VALUE EURO I EUR | RV EURO | 252.512,640000 | 03/03 | -3,05% | 30,79% |
|
| CAPITALATWORK FOYER UMBRELLA - INFLATION AT WORK I | RFI GLOBAL | 220.962,710000 | 03/03 | 2,56% | 2,43% |
|
| ODDO BHF IMMOBILIER CI-EUR | INMOBILIARIO INDIRECTO | 209.197,270000 | 04/03 | 5,20% | 20,78% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (H-EUR) | RFI EMERGENTES | 194.840,810000 | 04/03 | 0,91% | 27,49% |
|
| BNPP EASY MSCI WORLD SRI PAB TRACK I PLUS EUR CAP | RVI GLOBAL | 183.790,800000 | 16/12 | · | · |
|
| R-CO 4CHANGE NET ZERO EQUITY EURO I EUR CAP | RV EURO | 181.413,220000 | 03/03 | -1,92% | 34,11% |
|
| ODDO BHF PROACTIF EUROPE CI-EUR | MIXTO FLEXIBLE | 177.121,780000 | 04/03 | 0,92% | 9,46% |
|
| BNPP EASY MSCI USA SRI PAB TRACK I PLUS CAP | RVI USA | 173.834,697690 | 16/12 | · | · |
|
| CAPITALATWORK FOYER UMBRELLA - SHORT DURATION AT WORK I | RF EURO CORTO PLAZO | 167.159,440000 | 03/03 | 0,52% | 9,12% |
|
| OSTRUM SRI EURO AGGREGATE I/A (EUR) | DEUDA PÚBLICA EURO | 164.752,200000 | 04/03 | 1,10% | 10,45% |
|
| DWS QI EUROZONE EQUITY FD | RV EURO | 162.469,800000 | 04/03 | 2,34% | 36,24% |
|
| OFI INVEST PRECIOUS METALS XL | MATERIAS PRIMAS | 161.752,220000 | 27/02 | 22,18% | 156,45% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (USD) | RFI EMERGENTES | 156.329,710705 | 04/03 | 2,10% | 23,23% |
|
| OSTRUM SRI EURO SOVEREIGN BONDS I-C | DEUDA PÚBLICA EURO | 155.368,570000 | 27/02 | 1,98% | 9,62% |
|
| BNPP EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE TRACK I CAP | RFI EMERGENTES | 144.280,850883 | 16/12 | · | · |
|
| R-CO 4CHANGE CONVERTIBLES EUROPE IC EUR | RFI EUROPA CONVERTIBLES | 133.653,370000 | 03/03 | 2,89% | 24,72% |
|
| BNPP EASY JPM ESG EMU GOVERNMENT BOND IG TRACK I CAP | DEUDA PÚBLICA EURO | 131.967,000000 | 16/12 | · | · |
|
| MIROVA EURO SUSTAINABLE EQUITY I/A (EUR) | RV EURO | 126.280,130000 | 04/03 | 2,51% | 32,52% |
|
| MANDARINE UNIQUE SMALL & MID CAPS EUROPE M CAP | RVI EUROPA SMALL/MID CAP | 121.622,300000 | 03/03 | -2,02% | 7,95% |
|
Información y tecnología suministrados por VDOS. Términos de uso.