|
Fondo
|
Categoría VDOS
|
Valor liquidativo
|
Fecha
|
%
2025 |
%
3 años |
Rating VDOS
|
|---|---|---|---|---|---|---|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) (USD HEDGED) K-1-ACC | RVI EUROPA | 11.187.934,693529 | 11/12 | 0,82% | 18,93% |
|
| UBS (LUX) KEY SELECTION SICAV - GLOBAL ALLOCATION (USD) K-1-ACC | MIXTO FLEXIBLE | 10.956.773,945706 | 11/12 | 5,64% | 25,58% |
|
| UBS (LUX) BOND FUND-EURO HIGH YIELD (EUR) K-1-ACC | RF EURO HIGH YIELD | 7.467.419,150000 | 11/12 | 5,74% | 30,11% |
|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) K-1-ACC | RVI EUROPA | 7.394.940,540000 | 11/12 | 11,31% | 24,34% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (USD) K-1-ACC | MIXTO FLEXIBLE | 7.304.246,252364 | 10/12 | 0,56% | 22,11% |
|
| UBS (LUX) STRATEGY FUND - YIELD (USD) K-1-ACC | MIXTO FLEXIBLE | 7.147.534,821581 | 11/12 | -1,79% | 15,19% |
|
| UBS (LUX) STRATEGY FUND - YIELD (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.488.507,578025 | 10/12 | 6,68% | 17,07% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (CHF) K-1-ACC | MIXTO FLEXIBLE | 5.998.274,188364 | 11/12 | 8,85% | · |
|
| UBS (LUX) STRATEGY SICAV - INCOME (USD) K-1-ACC | MIXTO FLEXIBLE | 5.859.843,544783 | 10/12 | -3,22% | 9,25% |
|
| UBS (LUX) BOND SICAV - ASIAN HIGH YIELD (USD) K-1-ACC | RFI HIGH YIELD - OTROS | 5.755.506,129418 | 11/12 | -2,75% | 18,44% |
|
| UBS (LUX) MONEY MARKET FUND - USD K-1-ACC | MONETARIO USA PLUS | 5.492.886,989927 | 11/12 | -7,70% | 4,09% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.958.887,880000 | 11/12 | 10,37% | 25,96% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (USD) K-1-ACC | RFI ASIA/OCEANÍA | 4.607.649,436572 | 11/12 | · | · |
|
| UBS (LUX) MONEY MARKET FUND - AUD K-1-ACC | MONETARIO INTERNACIONAL - OTROS | 4.368.773,336742 | 11/12 | -1,31% | -0,83% |
|
| UBS (LUX) STRATEGY FUND - YIELD (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.159.565,060000 | 10/12 | 8,21% | 19,69% |
|
| UBS (LUX) EQUITY SICAV - GLOBAL INCOME (USD) K-1-DIST | RVI GLOBAL | 3.854.742,188834 | 11/12 | -8,18% | -1,20% |
|
| UBS (LUX) STRATEGY FUND - GROWTH (EUR) K-1-DIST | MIXTO FLEXIBLE | 3.555.347,980000 | 11/12 | 12,16% | · |
|
| UBS (LUX) MONEY MARKET FUND - GBP K-1-ACC | MONETARIO EUROPA | 3.428.688,732716 | 11/12 | -1,46% | 12,32% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (EUR HEDGED) K-1 ACC | RFI ASIA/OCEANÍA | 3.164.332,450000 | 11/12 | · | · |
|
| CAPITALATWORK FOYER UMBRELLA - CONTRARIAN EQUITIES AT WORK I | RVI GLOBAL | 1.428.646,670000 | 10/12 | 9,63% | 42,47% |
|
| AMUNDI EURO LIQUIDITY-RATED SRI I | MONETARIO EURO PLUS | 1.143.705,246100 | 11/12 | 2,23% | 9,91% |
|
| MAGALLANES IMPACTO, FIL C | MIXTO DEFENSIVO GLOBAL | 559.712,873600 | 31/10 | · | · |
|
| MAGALLANES IMPACTO, FIL A | MIXTO DEFENSIVO GLOBAL | 553.002,378400 | 31/10 | · | · |
|
| ODDO BHF AVENIR EUROPE CI-EUR | RV EURO SMALL/MID CAP | 460.918,670000 | 11/12 | 10,37% | 21,59% |
|
| ODDO BHF AVENIR EURO CI-EUR | RV EURO SMALL/MID CAP | 425.396,350000 | 11/12 | 11,18% | 20,68% |
|
| THEAM QUANT - EQUITY WORLD GURU I CAP | RVI GLOBAL | 309.424,577429 | 11/12 | 14,38% | 68,32% |
|
| ODDO BHF GENERATION CI-EUR | RV EURO | 309.327,840000 | 11/12 | 7,22% | 21,50% |
|
| THEAM QUANT - EQUITY WORLD GURU I EUR CAP | RVI GLOBAL | 308.195,290000 | 11/12 | 13,59% | 67,41% |
|
| CAPITALATWORK FOYER UMBRELLA - BONDS AT WORK I | DEUDA PRIVADA GLOBAL | 307.694,320000 | 10/12 | 0,72% | 3,66% |
|
| AMUNDI ABS RESPONSIBLE I-C | MONETARIO GLOBAL | 286.672,030000 | 10/12 | 3,11% | 18,02% |
|
| AMUNDI EURO LIQUIDITY SELECT IC-C | MONETARIO EURO | 253.699,066900 | 11/12 | 2,25% | 9,91% |
|
| R-CO CONVICTION EQUITY VALUE EURO I EUR | RV EURO | 252.836,710000 | 10/12 | 22,70% | 48,71% |
|
| CAPITALATWORK FOYER UMBRELLA - INFLATION AT WORK I | RFI GLOBAL | 215.935,560000 | 10/12 | -0,54% | -0,95% |
|
| ODDO BHF IMMOBILIER CI-EUR | INMOBILIARIO INDIRECTO | 193.057,500000 | 11/12 | 5,19% | 17,56% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (H-EUR) | RFI EMERGENTES | 191.822,140000 | 11/12 | 10,01% | 24,13% |
|
| BNPP EASY MSCI USA SRI PAB TRACK I PLUS EUR CAP | RVI USA | 191.371,909300 | 05/12 | -6,41% | · |
|
| BNPP EASY MSCI WORLD SRI PAB TRACK I PLUS EUR CAP | RVI GLOBAL | 185.865,250000 | 11/12 | -0,63% | 27,39% |
|
| R-CO 4CHANGE NET ZERO EQUITY EURO I EUR CAP | RV EURO | 180.368,740000 | 10/12 | 17,64% | 50,09% |
|
| BNPP EASY MSCI EUROPE SRI PAB TRACK I PLUS CAP | RVI EUROPA | 179.750,000000 | 05/12 | 9,26% | 30,00% |
|
| BNPP EASY MSCI USA SRI PAB TRACK I PLUS CAP | RVI USA | 177.055,087929 | 11/12 | -6,00% | 26,10% |
|
| ODDO BHF PROACTIF EUROPE CI-EUR | MIXTO FLEXIBLE | 174.783,770000 | 11/12 | 0,79% | 10,67% |
|
| CAPITALATWORK FOYER UMBRELLA - SHORT DURATION AT WORK I | RF EURO CORTO PLAZO | 166.215,560000 | 10/12 | 1,28% | 8,28% |
|
| OSTRUM SRI EURO AGGREGATE I/A (EUR) | DEUDA PÚBLICA EURO | 162.686,350000 | 11/12 | 0,63% | 4,52% |
|
| DWS QI EUROZONE EQUITY FD | RV EURO | 156.497,590000 | 11/12 | 18,93% | 43,08% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (USD) | RFI EMERGENTES | 152.397,225542 | 11/12 | -0,36% | 18,81% |
|
| OSTRUM SRI EURO SOVEREIGN BONDS I-C | DEUDA PÚBLICA EURO | 151.834,470000 | 10/12 | 0,04% | 2,14% |
|
| BNPP EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE TRACK I CAP | RFI EMERGENTES | 144.610,039269 | 11/12 | -0,46% | 15,98% |
|
| BNPP EASY JPM ESG EMU GOVERNMENT BOND IG TRACK I CAP | DEUDA PÚBLICA EURO | 131.879,120000 | 11/12 | 0,23% | 3,47% |
|
| R-CO 4CHANGE CONVERTIBLES EUROPE IC EUR | RFI EUROPA CONVERTIBLES | 128.977,660000 | 10/12 | 10,10% | 23,11% |
|
| MIROVA EURO SUSTAINABLE EQUITY I/A (EUR) | RV EURO | 122.312,900000 | 11/12 | 12,35% | 39,57% |
|
Información y tecnología suministrados por VDOS. Términos de uso.