Fondo | Categoría VDOS | Valor liquidativo | Fecha |
%
2024 |
%
3 años |
Rating VDOS |
---|---|---|---|---|---|---|
UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) (USD HEDGED) K-1-ACC | RVI EUROPA | 10.832.106,526414 | 06/11 | 13,00% | 9,18% | |
UBS (LUX) KEY SELECTION SICAV - GLOBAL ALLOCATION (USD) K-1-ACC | MIXTO FLEXIBLE | 9.896.403,964394 | 05/11 | 10,80% | -0,38% | |
UBS (LUX) BOND FUND-EURO HIGH YIELD (EUR) K-1-ACC | RF EURO HIGH YIELD | 6.965.178,600000 | 06/11 | 7,92% | 11,59% | |
UBS (LUX) STRATEGY FUND - YIELD SUSTAINABLE (USD) K-1-ACC | MIXTO FLEXIBLE | 6.916.361,411398 | 05/11 | 8,02% | 5,25% | |
UBS (LUX) STRATEGY FUND - BALANCED SUSTAINABLE (USD) K-1-ACC | MIXTO FLEXIBLE | 6.884.556,813802 | 05/11 | 9,80% | 7,13% | |
UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) K-1-ACC | RVI EUROPA | 6.689.827,600000 | 06/11 | 7,92% | -4,57% | |
UBS (LUX) STRATEGY FUND - YIELD SUSTAINABLE (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.118.069,315039 | 05/11 | 1,47% | 1,15% | |
UBS (LUX) STRATEGY SICAV - INCOME SUSTAINABLE (USD) K-1-ACC | MIXTO FLEXIBLE | 5.769.988,418831 | 05/11 | 6,00% | 2,95% | |
UBS (LUX) MONEY MARKET FUND - USD K-1-ACC | MONETARIO USA PLUS | 5.741.957,634409 | 06/11 | 7,99% | 20,12% | |
UBS (LUX) BOND SICAV - ASIAN HIGH YIELD (USD) K-1-ACC | RFI HIGH YIELD - OTROS | 5.739.701,767181 | 06/11 | 20,29% | -5,13% | |
UBS (LUX) STRATEGY FUND - BALANCED SUSTAINABLE (CHF) K-1-ACC | MIXTO FLEXIBLE | 5.537.314,975537 | 05/11 | · | · | |
UBS (LUX) MONEY MARKET FUND - AUD K-1-ACC | MONETARIO INTERNACIONAL - OTROS | 4.524.496,816146 | 06/11 | 3,34% | 3,73% | |
UBS (LUX) STRATEGY FUND - BALANCED SUSTAINABLE (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.476.794,620000 | 05/11 | 6,33% | -4,21% | |
UBS (LUX) EQUITY SICAV - GLOBAL INCOME SUSTAINABLE (USD) K-1-DIST | RVI GLOBAL | 4.112.429,920524 | 06/11 | 11,49% | 6,39% | |
UBS (LUX) STRATEGY FUND - YIELD SUSTAINABLE (EUR) K-1-ACC | MIXTO FLEXIBLE | 3.838.222,070000 | 05/11 | 4,75% | -5,93% | |
UBS (LUX) MONEY MARKET FUND - GBP K-1-ACC | MONETARIO EUROPA | 3.443.262,860027 | 06/11 | 8,93% | 13,30% | |
UBS (LUX) STRATEGY FUND - GROWTH SUSTAINABLE (EUR) K-1-DIST | MIXTO FLEXIBLE | 3.153.093,990000 | 05/11 | · | · | |
CAPITALATWORK FOYER UMBRELLA - CONTRARIAN EQUITIES AT WORK I | RVI GLOBAL | 1.291.046,730000 | 05/11 | 10,34% | 16,82% | |
AMUNDI EURO LIQUIDITY-RATED SRI I | MONETARIO EURO | 1.113.394,517400 | 06/11 | 3,40% | 6,78% | |
ODDO BHF AVENIR EUROPE CI-EUR | RV EURO SMALL/MID CAP | 415.744,510000 | 06/11 | -2,71% | -15,18% | |
ODDO BHF AVENIR EURO CI-EUR | RV EURO SMALL/MID CAP | 384.131,150000 | 06/11 | -3,34% | -14,36% | |
CAPITALATWORK FOYER UMBRELLA - BONDS AT WORK I | DEUDA PRIVADA GLOBAL | 302.892,900000 | 05/11 | -0,30% | -5,57% | |
ODDO BHF GENERATION CI-EUR | RV EURO | 284.117,650000 | 06/11 | -4,26% | -8,98% | |
AMUNDI ABS I-C | MONETARIO GLOBAL | 276.035,950000 | 05/11 | 5,89% | 11,01% | |
THEAM QUANT - EQUITY WORLD GURU I CAP | RVI GLOBAL | 265.890,416082 | 06/11 | 24,02% | 43,58% | |
THEAM QUANT - EQUITY WORLD GURU I EUR CAP | RVI GLOBAL | 264.728,460000 | 06/11 | 23,48% | 43,44% | |
AMUNDI EURO LIQUIDITY SRI IC-C | MONETARIO EURO | 246.960,470700 | 06/11 | 3,41% | 6,79% | |
CAPITALATWORK FOYER UMBRELLA - INFLATION AT WORK I | RFI GLOBAL | 218.595,050000 | 05/11 | -1,55% | 0,95% | |
R-CO CONVICTION EQUITY VALUE EURO I EUR | RV EURO | 209.131,290000 | 04/11 | 4,66% | 12,52% | |
BNPP EASY MSCI USA SRI S-SERIES PAB 5% CAPPED TRACK I PLUS EUR CAP | RVI USA | 204.811,659000 | 06/11 | 18,26% | · | |
ODDO BHF IMMOBILIER CI-EUR | INMOBILIARIO INDIRECTO | 191.416,150000 | 05/11 | 2,56% | -21,31% | |
BNPP EASY MSCI USA SRI S-SERIES PAB 5% CAPPED TRACK I PLUS CAP | RVI USA | 190.044,015802 | 06/11 | 18,77% | · | |
BNPP EASY MSCI WORLD SRI S-SERIES PAB 5% CAPPED TRACK I PLUS EUR CAP | RVI GLOBAL | 186.771,361800 | 06/11 | 16,14% | · | |
OSTRUM GLOBAL EMERGING BONDS I/A (H-EUR) | RFI EMERGENTES | 173.855,920000 | 06/11 | 4,06% | -9,21% | |
ODDO BHF PROACTIF EUROPE CI-EUR | MIXTO FLEXIBLE | 170.958,420000 | 06/11 | 1,00% | 4,14% | |
BNPP EASY MSCI EUROPE SRI S-SERIES PAB 5% CAPPED TRACK I PLUS CAP | RVI EUROPA | 163.240,000000 | 06/11 | 6,92% | · | |
CAPITALATWORK FOYER UMBRELLA - SHORT DURATION AT WORK I | RF EURO CORTO PLAZO | 162.252,070000 | 05/11 | 3,08% | 3,73% | |
OSTRUM SRI EURO AGGREGATE I/A (EUR) | DEUDA PÚBLICA EURO | 160.575,010000 | 06/11 | 1,03% | -12,59% | |
R-CO 4CHANGE NET ZERO EQUITY EURO I EUR CAP | RV EURO | 153.933,030000 | 04/11 | 7,91% | 15,81% | |
OSTRUM SRI EURO SOVEREIGN BONDS I-C | DEUDA PÚBLICA EURO | 150.499,740000 | 04/11 | 0,33% | -14,32% | |
OSTRUM GLOBAL EMERGING BONDS I/A (USD) | RFI EMERGENTES | 147.753,445535 | 06/11 | 9,15% | 4,57% | |
ODDO BHF FUTURE OF FINANCE CI-EUR | FINANCIERO | 144.779,190000 | 05/11 | 27,31% | 9,13% | |
BNPP EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE TRACK I CAP | RFI EMERGENTES | 140.524,828705 | 06/11 | 8,78% | 1,88% | |
DWS QI EUROZONE EQUITY FD | RV EURO | 131.899,420000 | 06/11 | 8,48% | 8,61% | |
BNPP EASY JPM ESG EMU GOVERNMENT BOND IG TRACK I CAP | DEUDA PÚBLICA EURO | 130.418,432300 | 06/11 | 0,62% | -13,57% | |
AMUNDI ENHANCED ULTRA SHORT TERM BOND SRI I | MONETARIO EURO PLUS | 115.166,760000 | 05/11 | 4,19% | 7,95% | |
R-CO 4CHANGE CONVERTIBLES EUROPE IC EUR | RFI EUROPA CONVERTIBLES | 115.129,480000 | 04/11 | 5,39% | -7,48% | |
MANDARINE UNIQUE SMALL & MID CAPS EUROPE M CAP | RVI EUROPA SMALL/MID CAP | 114.631,690000 | 05/11 | 2,06% | -15,22% | |
BNPP EASY MSCI JAPAN SRI S-SERIES PAB 5% CAPPED TRACK I PLUS CAP | RVI JAPÓN | 114.409,302000 | 06/11 | 0,39% | · | |
LA FRANCAISE TRESORERIE ISR I EUR | RF EURO CORTO PLAZO | 114.375,330000 | 06/11 | 3,39% | 6,68% |
Información y tecnología suministrados por VDOS. Términos de uso.