Fondo | Categoría VDOS | Valor liquidativo | Fecha |
%
2024 |
%
3 años |
Rating VDOS |
---|---|---|---|---|---|---|
MIRALTA SEQUOIA, FI E | RFI GLOBAL | 0,000010 | 25/10 | · | · | |
MIRALTA SEQUOIA, FI G | RFI GLOBAL | 0,000010 | 11/01 | · | · | |
MIRALTA SEQUOIA, FI Z | RFI GLOBAL | 0,000010 | 29/10 | · | · | |
MULTIGESTION / EMPODERING MULTI-STRATEGY R | GESTIÓN ALTERNATIVA | 0,000010 | 26/05 | · | · | |
MUTUAFONDO EQUILIBRIO, FI S | MIXTO MODERADO GLOBAL | 0,000010 | 16/12 | · | · | |
MUTUAFONDO RENTA VARIABLE INTERNACIONAL, FI P | RVI GLOBAL | 0,000010 | 24/02 | · | · | |
MUTUAFONDO RENTA VARIABLE INTERNACIONAL, FI S | RVI GLOBAL | 0,000010 | 24/02 | · | · | |
NAO EUROPA RESPONSABLE, FI F | RVI EUROPA VALOR | 0,000010 | 07/11 | · | · | |
NAO EUROPA RESPONSABLE, FI I | RVI EUROPA VALOR | 0,000010 | 23/03 | · | · | |
PANZA PREMIUM, FI B | RVI GLOBAL | 0,000010 | 13/06 | · | · | |
PATRIMONIO MIXTO EUROPA, FI R | MIXTO AGRESIVO GLOBAL | 0,000010 | 24/10 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL A | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL A (1) | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL A (2) | FONDO DE INVERSIÓN LIBRE | 0,000010 | 07/05 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL B | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL B (1) | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL B (2) | FONDO DE INVERSIÓN LIBRE | 0,000010 | 07/05 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL C | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL C (1) | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL D | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL D (1) | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
QMC III IBERIAN CAPITAL FUND, FIL E | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/09 | · | · | |
RETURN STACKED OFFROAD, FIL I | FONDO DE INVERSIÓN LIBRE | 0,000010 | 30/10 | · | · | |
RETURN STACKED OFFROAD, FIL Z | FONDO DE INVERSIÓN LIBRE | 0,000010 | 30/10 | · | · | |
RURAL DEUDA PUBLICA 1-3 AÑOS, FI CARTERA | DEUDA PÚBLICA EURO | 0,000010 | 25/07 | · | · | |
SANTANDER ACCIONES ESPAÑOLAS, FI OL | RV ESPAÑA | 0,000010 | 27/06 | · | · | |
SANTANDER FUTURE US TECH, FI CARTERA | TMT | 0,000010 | 12/09 | · | · | |
SANTANDER OBJETIVO 10M ENE-25, FI OL | RF EURO CORTO PLAZO | 0,000010 | 07/03 | · | · | |
SANTANDER PB STRATEGIC BOND, FI B | MIXTO CONSERVADOR GLOBAL | 0,000010 | 26/09 | · | · | |
SANTANDER SMALL CAPS ESPAÑA, FI OL | RV ESPAÑA SMALL/MID CAP | 0,000010 | 27/06 | · | · | |
SANTANDER SOSTENIBLE RENTA FIJA AHORRO, FI D | RF EURO CORTO PLAZO | 0,000010 | 29/06 | · | · | |
SANTANDER SOSTENIBLE RENTA FIJA AHORRO, FI DPLUS | RF EURO CORTO PLAZO | 0,000010 | 29/06 | · | · | |
SPANISH DIRECT LEASING FUND, FIL ANCLA | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/07 | · | · | |
SPANISH DIRECT LEASING FUND, FIL INSTITUCIONAL PLUS | FONDO DE INVERSIÓN LIBRE | 0,000010 | 14/07 | · | · | |
STRATEGIC CREDIT VALUE, FIL B | FONDO DE INVERSIÓN LIBRE | 0,000010 | 04/03 | · | · | |
TALENTA GLOBAL INVESTMENTS / TALENTA GLOBAL EQUITY STRATEGIES | RVI GLOBAL | 0,000010 | 07/04 | · | · | |
TALENTA GLOBAL INVESTMENTS / TALENTA GLOBAL FIXED INCOME SELECTION | RFI GLOBAL | 0,000010 | 07/04 | · | · | |
TALENTA GLOBAL INVESTMENTS / TALENTA GLOBAL MIXED RV40 | MIXTO MODERADO GLOBAL | 0,000010 | 10/11 | · | · | |
TALENTA GLOBAL INVESTMENTS / TALENTA GLOBAL MIXED RV60 | MIXTO MODERADO GLOBAL | 0,000010 | 10/11 | · | · | |
TALENTA GLOBAL INVESTMENTS / TALENTA GLOBAL SYSTEMATIC ALLOCATION | MIXTO FLEXIBLE | 0,000010 | 22/09 | · | · | |
TREA CAJAMAR AHORRO, FI B | RF EURO CORTO PLAZO | 0,000010 | 11/05 | · | · | |
TREA CAJAMAR CORTO PLAZO, FI B | RF EURO CORTO PLAZO | 0,000010 | 08/10 | · | · | |
TREA CAJAMAR RENTA FIJA, FI B | RFI EUROPA | 0,000010 | 08/10 | · | · | |
TREA CAJAMAR RV EUROPA SOSTENIBLE, FI B | ÉTICO | 0,000010 | 08/10 | · | · | |
TRUE CAPITAL, FI B | MIXTO FLEXIBLE | 0,000010 | 25/07 | · | · | |
UBS PREMIUM MODERADO, FI I | MIXTO AGRESIVO GLOBAL | 0,000010 | 13/01 | · | · | |
UBS PREMIUM MODERADO, FI X | MIXTO AGRESIVO GLOBAL | 0,000010 | 23/06 | · | · | |
VARIANZA ALTUM FAITH-CONSISTENT, FI | MIXTO AGRESIVO GLOBAL | 0,000010 | 04/04 | · | · | |
RENTA 4 CRIPTO, FIL I | FONDO DE INVERSIÓN LIBRE | 0,000100 | 06/11 | · | · | |
ALLIANZ EMERGING EUROPE EQUITY A EUR | RVI EMERGENTES EUROPA | 0,020000 | 06/11 | · | · | |
NEUBERGER BERMAN US SMALL CAP JPY I DIS | RVI USA SMALL/MID CAP | 0,046697 | 06/11 | 22,97% | 17,56% | |
FSSA JAPAN EQUITY III JPY HEDGED P CAP | RVI JAPÓN | 0,072609 | 06/11 | -3,30% | · | |
UBS (IRL) ETF PLC - MSCI JAPAN CLIMATE PARIS ALIGNED UCITS ETF (IR-HEDGED TO EUR) A-ACC | ECOLOGÍA | 0,106167 | 06/11 | 7,89% | · | |
FONDO AHORRO, FI | RF EURO CORTO PLAZO | 0,186533 | 05/11 | 3,20% | 5,26% | |
ABRDN SICAV I-JAPANESE SUSTAINABLE EQUITY FUND X ACC JPY | RVI JAPÓN | 0,208622 | 06/11 | 10,13% | -7,20% | |
ABRDN SICAV I-JAPANESE SMALLER COMPANIES SUSTAINABLE EQUITY FUND X ACC JPY | RVI JAPÓN SMALL/MID CAP | 0,222141 | 06/11 | -0,32% | -19,65% | |
XTRACKERS S&P 500 2X INVERSE DAILY SWAP UCITS ETF 1C | RVI USA | 0,231791 | 06/11 | -27,55% | -33,60% | |
FRANKLIN K2 ALTERNATIVE STRATEGIES N (ACC) HUF-H1 | GESTIÓN ALTERNATIVA | 0,298966 | 06/11 | 2,95% | 2,46% | |
PIMCO GLOBAL INVESTMENT GRADE CREDIT INSTITUTIONAL (HEDGED) CZK DIS | DEUDA PRIVADA GLOBAL | 0,348475 | 06/11 | -1,42% | -9,29% | |
FIDELITY FUNDS-FLEXIBLE BOND A-DIST-GBP | RFI GLOBAL | 0,361679 | 06/11 | 3,74% | -13,09% | |
FIDELITY FUNDS-ASIAN HIGH YIELD Y-MDIST-SGD (HEDGED) | RFI HIGH YIELD - OTROS | 0,380926 | 06/11 | 7,51% | -23,61% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND USD A (INC) | RFI EMERGENTES | 0,388499 | 06/11 | -6,43% | -8,78% | |
FIDELITY FUNDS-SUSTAINABLE GLOBAL DIVIDEND PLUS A-DIST-GBP | RVI GLOBAL VALOR | 0,396525 | 06/11 | 10,80% | 13,07% | |
TEMPLETON GLOBAL BOND N (ACC) HUF | RFI GLOBAL | 0,398264 | 06/11 | -5,94% | -5,19% | |
DEGI EUROPA | INMOBILIARIO DIRECTO | 0,400000 | 06/11 | -20,00% | -27,27% | |
TEMPLETON GLOBAL TOTAL RETURN N (ACC) HUF | RFI GLOBAL | 0,411895 | 06/11 | -0,95% | -5,55% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND USD C (INC) | RFI EMERGENTES | 0,418607 | 06/11 | -5,95% | -8,33% | |
TEMPLETON EMERGING MARKETS BOND A (MDIS) HKD | RFI EMERGENTES | 0,435269 | 06/11 | -0,08% | -17,83% | |
CAIXABANK RENTA FIJA DOLAR, FI ESTANDAR | RFI USA | 0,487500 | 05/11 | 4,77% | 15,38% | |
BNY MELLON GLOBAL DYNAMIC BOND FUND JPY X (INC) (HEDGED) | RFI GLOBAL | 0,487816 | 06/11 | -9,78% | -35,36% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND STERLING W (INC) (HEDGED) | RFI EMERGENTES | 0,488807 | 06/11 | -5,71% | -15,23% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND EURO W (INC) | RFI EMERGENTES | 0,520200 | 08/10 | -6,54% | -8,40% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND EURO W (INC) (HEDGED) | RFI EMERGENTES | 0,527700 | 06/11 | -10,95% | -21,05% | |
TEMPLETON ASIAN GROWTH N (ACC) HUF | RVI ASIA EX-JAPÓN | 0,527995 | 06/11 | 18,38% | -8,32% | |
BNY MELLON GLOBAL DYNAMIC BOND FUND JPY X (ACC) (HEDGED) | RFI GLOBAL | 0,572088 | 06/11 | -5,05% | -26,91% | |
BNY MELLON MOBILITY INNOVATION FUND SGD K (ACC) (HEDGED) | TMT | 0,578601 | 06/11 | 7,74% | -17,71% | |
TEMPLETON GLOBAL TOTAL RETURN A (MDIS) HKD | RFI GLOBAL | 0,584366 | 06/11 | -5,37% | -21,08% | |
FIDELITY FUNDS-SUSTAINABLE MULTI ASSET INCOME A-QINC(G)-SGD | MIXTO FLEXIBLE | 0,590295 | 06/11 | 1,57% | · | |
FIDELITY FUNDS-US HIGH YIELD A-MDIST-SGD | RFI USA HIGH YIELD | 0,590295 | 06/11 | 3,90% | -1,95% | |
JPM AUD LIQUIDITY LVNAV AGENCY (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,613459 | 06/11 | -0,23% | -4,34% | |
JPM AUD LIQUIDITY LVNAV C (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,613459 | 06/11 | -0,23% | -4,34% | |
JPM AUD LIQUIDITY LVNAV E (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,613459 | 06/11 | -0,23% | -4,34% | |
JPM AUD LIQUIDITY LVNAV INSTITUTIONAL (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,613459 | 06/11 | -0,23% | -4,34% | |
FIDELITY FUNDS-US HIGH YIELD Y-MDIST-SGD | RFI USA HIGH YIELD | 0,622505 | 06/11 | 3,69% | -2,23% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND EURO A (INC) | RFI EMERGENTES | 0,629000 | 06/11 | -6,88% | -8,83% | |
BNY MELLON EMERGING MARKETS DEBT LOCAL CURRENCY FUND STERLING W (INC) | RFI EMERGENTES | 0,642130 | 06/11 | -6,59% | -8,98% | |
TEMPLETON GLOBAL TOTAL RETURN A (ACC) NOK-H1 | RFI GLOBAL | 0,644890 | 06/11 | -9,50% | -30,69% | |
TEMPLETON EMERGING MARKETS BOND I (ACC) SEK-H1 | RFI EMERGENTES | 0,679741 | 06/11 | -1,02% | -20,90% | |
TEMPLETON GLOBAL BOND A (MDIS) HKD | RFI GLOBAL | 0,688975 | 06/11 | -8,93% | -16,74% | |
JPM SGD LIQUIDITY LVNAV AGENCY (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,700231 | 06/11 | 2,17% | 9,10% | |
JPM SGD LIQUIDITY LVNAV C (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,700231 | 06/11 | 2,17% | 9,10% | |
JPM SGD LIQUIDITY LVNAV E (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,700231 | 06/11 | 2,17% | · | |
JPM SGD LIQUIDITY LVNAV INSTITUTIONAL (DIST) | MONETARIO INTERNACIONAL - OTROS | 0,700231 | 06/11 | 2,17% | 9,10% | |
FIDELITY FUNDS-ASIAN HIGH YIELD Y-MDIST-HKD | RFI HIGH YIELD - OTROS | 0,703404 | 06/11 | 10,15% | -22,49% | |
TEMPLETON GLOBAL BOND I (ACC) NOK-H1 | RFI GLOBAL | 0,707028 | 06/11 | -13,52% | -28,30% | |
BNY MELLON EFFICIENT U.S. HIGH YIELD BETA FUND EURO W (INC) (HEDGED) | RFI USA HIGH YIELD | 0,715900 | 06/11 | -2,15% | -19,07% | |
FIDELITY FUNDS-ASEAN Y-DIST-SGD | RVI ASIA EX-JAPÓN | 0,724039 | 06/11 | 15,97% | 5,53% | |
BNY MELLON GLOBAL BOND FUND USD C (INC) | RFI GLOBAL | 0,726882 | 06/11 | -2,23% | -15,44% | |
TEMPLETON EMERGING MARKETS LOCAL CURRENCY BOND I (ACC) NOK-H1 | RFI EMERGENTES | 0,728021 | 06/11 | -6,69% | -21,16% | |
TEMPLETON GLOBAL TOTAL RETURN A (ACC) SEK-H1 | RFI GLOBAL | 0,738961 | 06/11 | -9,40% | -30,37% |
Información y tecnología suministrados por VDOS. Términos de uso.