|
Fondo
|
Categoría VDOS
|
Valor liquidativo
|
Fecha
|
%
2026 |
%
3 años |
Rating VDOS
|
|---|---|---|---|---|---|---|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) (USD HEDGED) K-1-ACC | RVI EUROPA | 11.918.305,260496 | 13/02 | 4,85% | 27,32% |
|
| UBS (LUX) KEY SELECTION SICAV - GLOBAL ALLOCATION (USD) K-1-ACC | MIXTO FLEXIBLE | 11.383.493,936331 | 12/02 | 3,70% | 28,19% |
|
| UBS (LUX) EQUITY SICAV - EUROPEAN OPPORTUNITY UNCONSTRAINED (EUR) K-1-ACC | RVI EUROPA | 7.955.073,670000 | 13/02 | 5,67% | 33,56% |
|
| UBS (LUX) BOND FUND-EURO HIGH YIELD (EUR) K-1-ACC | RF EURO HIGH YIELD | 7.561.032,420000 | 13/02 | 0,93% | 26,80% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (USD) K-1-ACC | MIXTO FLEXIBLE | 7.266.592,597271 | 12/02 | 0,17% | 19,94% |
|
| UBS (LUX) STRATEGY FUND - YIELD (USD) K-1-ACC | MIXTO FLEXIBLE | 7.147.932,592218 | 12/02 | 0,08% | 14,21% |
|
| UBS (LUX) STRATEGY FUND - YIELD (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.717.149,967184 | 12/02 | 2,67% | 20,10% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (CHF) K-1-ACC | MIXTO FLEXIBLE | 6.213.355,294246 | 12/02 | 2,80% | · |
|
| UBS (LUX) BOND SICAV - ASIAN HIGH YIELD (USD) K-1-ACC | RFI HIGH YIELD - OTROS | 5.933.687,464171 | 13/02 | 2,83% | 11,19% |
|
| UBS (LUX) STRATEGY SICAV - INCOME (USD) K-1-ACC | MIXTO FLEXIBLE | 5.819.257,773286 | 12/02 | -0,09% | 8,61% |
|
| UBS (LUX) MONEY MARKET FUND - USD K-1-ACC | MONETARIO USA PLUS | 5.459.239,554881 | 13/02 | -0,51% | 3,87% |
|
| UBS (LUX) STRATEGY FUND - BALANCED (EUR) K-1-ACC | MIXTO FLEXIBLE | 5.044.236,210000 | 12/02 | 1,40% | 25,41% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (USD) K-1-ACC | RFI ASIA/OCEANÍA | 4.632.392,790972 | 12/02 | 0,58% | · |
|
| UBS (LUX) MONEY MARKET FUND - AUD K-1-ACC | MONETARIO INTERNACIONAL - OTROS | 4.597.301,491916 | 13/02 | 4,91% | 2,77% |
|
| UBS (LUX) STRATEGY FUND - YIELD (EUR) K-1-ACC | MIXTO FLEXIBLE | 4.227.603,510000 | 12/02 | 1,21% | 19,91% |
|
| UBS (LUX) EQUITY SICAV - GLOBAL INCOME (USD) K-1-DIST | RVI GLOBAL | 4.070.654,105547 | 13/02 | 6,02% | 4,11% |
|
| UBS (LUX) STRATEGY FUND - GROWTH (EUR) K-1-DIST | MIXTO FLEXIBLE | 3.629.793,880000 | 12/02 | 1,76% | · |
|
| UBS (LUX) MONEY MARKET FUND - GBP K-1-ACC | MONETARIO EUROPA | 3.465.043,230840 | 13/02 | 0,57% | 15,92% |
|
| UBS (LUX) BOND FUND FULL CYCLE ASIAN BOND (EUR HEDGED) K-1 ACC | RFI ASIA/OCEANÍA | 3.214.575,990000 | 12/02 | 1,43% | · |
|
| CAPITALATWORK FOYER UMBRELLA - CONTRARIAN EQUITIES AT WORK I | RVI GLOBAL | 1.449.258,270000 | 12/02 | 1,26% | 34,46% |
|
| AMUNDI EURO LIQUIDITY-RATED SRI I | MONETARIO EURO PLUS | 1.147.887,039000 | 13/02 | 0,25% | 9,91% |
|
| MAGALLANES IMPACTO, FIL C | MIXTO DEFENSIVO GLOBAL | 562.215,404700 | 31/12 | · | · |
|
| MAGALLANES IMPACTO, FIL A | MIXTO DEFENSIVO GLOBAL | 555.472,711400 | 31/12 | · | · |
|
| ODDO BHF AVENIR EUROPE CI-EUR | RV EURO SMALL/MID CAP | 492.720,190000 | 13/02 | 6,15% | 19,64% |
|
| ODDO BHF AVENIR EURO CI-EUR | RV EURO SMALL/MID CAP | 454.250,590000 | 13/02 | 6,39% | 18,12% |
|
| ODDO BHF GENERATION CI-EUR | RV EURO | 317.063,270000 | 13/02 | 1,76% | 14,02% |
|
| CAPITALATWORK FOYER UMBRELLA - BONDS AT WORK I | DEUDA PRIVADA GLOBAL | 312.554,580000 | 12/02 | 1,61% | 5,94% |
|
| THEAM QUANT - EQUITY WORLD GURU I EUR CAP | RVI GLOBAL | 304.875,500000 | 16/12 | · | · |
|
| THEAM QUANT - EQUITY WORLD GURU I CAP | RVI GLOBAL | 304.816,661005 | 16/12 | · | · |
|
| AMUNDI ABS RESPONSIBLE I-C | MONETARIO GLOBAL | 288.719,180000 | 12/02 | 0,48% | 16,61% |
|
| R-CO CONVICTION EQUITY VALUE EURO I EUR | RV EURO | 266.535,780000 | 12/02 | 2,33% | 41,88% |
|
| AMUNDI EURO LIQUIDITY SELECT IC-C | MONETARIO EURO | 254.617,394700 | 12/02 | 0,25% | 9,92% |
|
| CAPITALATWORK FOYER UMBRELLA - INFLATION AT WORK I | RFI GLOBAL | 218.162,570000 | 12/02 | 1,26% | 1,15% |
|
| ODDO BHF IMMOBILIER CI-EUR | INMOBILIARIO INDIRECTO | 208.159,800000 | 13/02 | 4,68% | 16,01% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (H-EUR) | RFI EMERGENTES | 196.347,010000 | 13/02 | 1,69% | 25,54% |
|
| R-CO 4CHANGE NET ZERO EQUITY EURO I EUR CAP | RV EURO | 190.603,130000 | 12/02 | 3,05% | 44,19% |
|
| BNPP EASY MSCI WORLD SRI PAB TRACK I PLUS EUR CAP | RVI GLOBAL | 183.790,800000 | 16/12 | · | · |
|
| ODDO BHF PROACTIF EUROPE CI-EUR | MIXTO FLEXIBLE | 179.291,940000 | 12/02 | 2,15% | 10,73% |
|
| BNPP EASY MSCI USA SRI PAB TRACK I PLUS CAP | RVI USA | 173.834,697690 | 16/12 | · | · |
|
| CAPITALATWORK FOYER UMBRELLA - SHORT DURATION AT WORK I | RF EURO CORTO PLAZO | 166.711,980000 | 12/02 | 0,25% | 8,84% |
|
| OSTRUM SRI EURO AGGREGATE I/A (EUR) | DEUDA PÚBLICA EURO | 164.934,850000 | 13/02 | 1,21% | 8,17% |
|
| DWS QI EUROZONE EQUITY FD | RV EURO | 164.381,780000 | 13/02 | 3,55% | 40,05% |
|
| OSTRUM GLOBAL EMERGING BONDS I/A (USD) | RFI EMERGENTES | 154.574,776598 | 13/02 | 0,95% | 20,45% |
|
| OSTRUM SRI EURO SOVEREIGN BONDS I-C | DEUDA PÚBLICA EURO | 154.044,830000 | 12/02 | 1,11% | 6,22% |
|
| BNPP EASY JPM ESG EMBI GLOBAL DIVERSIFIED COMPOSITE TRACK I CAP | RFI EMERGENTES | 144.280,850883 | 16/12 | · | · |
|
| OFI INVEST PRECIOUS METALS XL | MATERIAS PRIMAS | 143.067,710000 | 12/02 | 8,07% | 122,60% |
|
| R-CO 4CHANGE CONVERTIBLES EUROPE IC EUR | RFI EUROPA CONVERTIBLES | 134.239,020000 | 12/02 | 3,34% | 24,66% |
|
| BNPP EASY JPM ESG EMU GOVERNMENT BOND IG TRACK I CAP | DEUDA PÚBLICA EURO | 131.967,000000 | 16/12 | · | · |
|
| MIROVA EURO SUSTAINABLE EQUITY I/A (EUR) | RV EURO | 129.338,210000 | 13/02 | 4,99% | 37,08% |
|
| MANDARINE UNIQUE SMALL & MID CAPS EUROPE M CAP | RVI EUROPA SMALL/MID CAP | 128.945,030000 | 09/02 | 3,88% | 16,03% |
|
| AMUNDI ENHANCED ULTRA SHORT TERM BOND SRI I | MONETARIO EURO PLUS | 119.692,650000 | 12/02 | 0,38% | 12,03% |
|
| ODDO BHF GLOBAL TARGET 2026 CI-EUR | RFI GLOBAL | 119.645,630000 | 12/02 | 0,35% | 16,13% |
|
| LA FRANCAISE TRESORERIE ISR I | MONETARIO EURO PLUS | 117.981,090000 | 12/02 | 0,24% | 9,97% |
|
| ODDO BHF AVENIR EURO DI-EUR | RV EURO SMALL/MID CAP | 117.930,590000 | 13/02 | 6,39% | 4,22% |
|
| LAZARD CAPITAL FI SRI PVD EUR | RFI GLOBAL | 117.802,780000 | 12/02 | 1,51% | 9,43% |
|
| ODDO BHF AVENIR EUROPE DI-EUR | RV EURO SMALL/MID CAP | 115.173,710000 | 13/02 | 6,15% | 7,64% |
|
| AMUNDI ENHANCED ULTRA SHORT TERM BOND SRI R2 | MONETARIO EURO PLUS | 113.307,140000 | 12/02 | 0,40% | 12,52% |
|
| BNP PARIBAS SUSTAINABLE ENHANCED BOND 12M I CAP | RF EURO CORTO PLAZO | 113.270,550000 | 12/02 | 0,48% | 12,01% |
|
| AMUNDI ULTRA SHORT TERM BOND SRI I-C | MONETARIO EURO | 112.180,235400 | 12/02 | 0,31% | · |
|
| BNP PARIBAS BOND 6 M I EUR CAP | RF EURO CORTO PLAZO | 109.881,146000 | 16/12 | · | · |
|
| AMUNDI EURO LIQUIDITY-RATED SRI R2 | MONETARIO EURO PLUS | 109.771,388100 | 13/02 | 0,26% | 10,14% |
|
| CANDRIAM MONETAIRE V CAP | MONETARIO EURO | 109.610,220000 | 12/02 | 0,27% | 10,16% |
|
| EDMOND DE ROTHSCHILD CREDIT VERY SHORT TERM EDR | RF EURO CORTO PLAZO | 108.459,179000 | 12/02 | 0,25% | 9,60% |
|
| ODDO BHF GLOBAL TARGET 2026 DIW-EUR | RFI GLOBAL | 108.180,000000 | 12/02 | 0,50% | 6,81% |
|
| OSTRUM SRI EURO AGGREGATE I/D (EUR) | DEUDA PÚBLICA EURO | 107.829,420000 | 13/02 | 0,63% | 3,62% |
|
| LYXOR INVESTMENT FUNDS - EUROGOVIES RISK BALANCED I EUR CAP | DEUDA PÚBLICA EURO | 106.905,814500 | 12/02 | 0,40% | 9,45% |
|
| R-CO CONVICTION CREDIT EURO ID EUR | RF EURO LARGO PLAZO | 104.312,080000 | 12/02 | 1,29% | 11,99% |
|
| AMUNDI ULTRA SHORT TERM BOND SRI R2-C | MONETARIO EURO | 104.139,975300 | 12/02 | 0,32% | · |
|
| ODDO BHF GLOBAL TARGET 2026 DI-EUR | RFI GLOBAL | 103.378,250000 | 12/02 | 0,35% | 6,62% |
|
| H2O ADAGIO I (C) EUR | GESTIÓN ALTERNATIVA | 94.656,160000 | 12/02 | 2,52% | 20,98% |
|
| LA FRANCAISE TRESORERIE ISR R | MONETARIO EURO PLUS | 93.864,610000 | 12/02 | 0,22% | 9,66% |
|
| OFI INVEST PRECIOUS METALS I | MATERIAS PRIMAS | 86.624,670000 | 12/02 | 8,02% | 120,28% |
|
| SEEYOND SRI EUROPE MINVOL I/D (EUR) | RVI EUROPA | 82.252,230000 | 13/02 | 6,48% | 24,30% |
|
| ODDO BHF IMMOBILIER DI-EUR | INMOBILIARIO INDIRECTO | 79.699,510000 | 13/02 | 4,68% | 7,24% |
|
| OSTRUM TOTAL RETURN CREDIT I/A (EUR) | RF EURO LARGO PLAZO | 68.050,380000 | 13/02 | 0,83% | 15,28% |
|
| OFI INVEST ENERGY STRATEGIC METALS XL | MATERIAS PRIMAS | 62.528,770000 | 12/02 | -0,42% | 37,59% |
|
| BNP PARIBAS MONE ETAT I | MONETARIO EURO | 57.139,640400 | 17/12 | · | · |
|
| H2O ADAGIO I (C/D) EUR | GESTIÓN ALTERNATIVA | 56.290,910000 | 12/02 | 2,52% | 7,76% |
|
| OSTRUM SRI TOTAL RETURN SOVEREIGN I/A (EUR) | MONETARIO EURO PLUS | 54.672,220000 | 13/02 | 0,26% | 2,54% |
|
| E.T.H.I.C.A IC EUR | RV EURO | 52.916,260000 | 12/02 | 4,02% | 48,01% |
|
| AXA IM EURO LIQUIDITY SRI CAP EUR | MONETARIO EURO | 48.875,808000 | 12/02 | 0,25% | 10,02% |
|
| DWS INVEST CROCI WORLD VALUE IC | RVI GLOBAL | 48.097,980000 | 13/02 | 4,60% | 28,18% |
|
| EQUINOX, FIL | FONDO DE INVERSIÓN LIBRE | 46.690,690860 | 13/02 | 0,20% | 22,00% |
|
| GROUPAMA TRESORERIE IC | MONETARIO EURO PLUS | 43.999,810000 | 12/02 | 0,26% | 10,05% |
|
| UBS (LUX) EQUITY SICAV - GLOBAL EMERGING MARKETS OPPORTUNITY (USD) U-X-ACC | RVI EMERGENTES | 40.348,576722 | 12/02 | 10,22% | 53,54% |
|
| EDMOND DE ROTHSCHILD GOLDSPHERE I EUR | MATERIAS PRIMAS | 39.069,830000 | 12/02 | 14,73% | 243,42% |
|
| EXANE FUNDS 2 - EXANE EQUITY SELECT EUROPE A EUR CAP | RVI EUROPA | 38.639,130000 | 13/02 | 1,78% | 41,27% |
|
| DPAM B EQUITIES JAPAN SELECTION MSCI INDEX J EUR CAP | RVI JAPÓN | 37.609,960000 | 12/02 | 9,96% | · |
|
| MIROVA GLOBAL SUSTAINABLE EQUITY I/A (EUR) | RVI GLOBAL | 36.227,590000 | 13/02 | -1,69% | 28,56% |
|
| COBAS LUX SICAV - COBAS SELECTION FUND P EUR CAP | RVI GLOBAL | 36.158,600000 | 12/02 | 10,59% | 77,18% |
|
| EXANE FUNDS 2 - EXANE EQUITY SELECT EUROPE F EUR CAP | RVI EUROPA | 34.303,240000 | 13/02 | 1,83% | 42,93% |
|
| DPAM L BALANCED CONSERVATIVE SUSTAINABLE F CAP | MIXTO MODERADO GLOBAL | 33.781,610000 | 13/02 | 0,58% | 15,52% |
|
| AMUNDI IMPACT EURO CREDIT SHORT TERM GREEN BOND I-C | DEUDA PRIVADA EURO | 33.616,700000 | 12/02 | 0,61% | 11,97% |
|
| DWS INVEST CROCI WORLD VALUE USD IC | RVI GLOBAL | 31.088,214466 | 13/02 | 4,53% | 27,91% |
|
| GOLDMAN SACHS US ENHANCED EQUITY I CAP EUR | RVI USA | 30.929,970000 | 13/02 | -2,81% | 52,01% |
|
| SEEYOND SRI EUROPE MINVOL I/A (EUR) | RVI EUROPA | 30.860,320000 | 13/02 | 6,48% | 34,39% |
|
| SEEYOND SRI GLOBAL MINVOL I/A (EUR) | RVI GLOBAL | 29.952,700000 | 13/02 | 4,03% | 27,50% |
|
| AMUNDI MSCI WORLD CLIMATE TRANSITION IE CAP | RVI GLOBAL | 29.780,720000 | 12/02 | -1,43% | 60,38% |
|
| UBS (LUX) KEY SELECTION SICAV - ASIAN EQUITIES (USD) U-X-ACC | RVI ASIA EX-JAPÓN | 29.699,148542 | 13/02 | 10,90% | 50,18% |
|
| AMUNDI MSCI WORLD CLIMATE TRANSITION RE CAP | RVI GLOBAL | 29.620,910000 | 12/02 | -1,44% | 60,14% |
|
Información y tecnología suministrados por VDOS. Términos de uso.